Usage statistics for it-Standard-PC-i440FX-PIIX-1996

Summary Period: December 2019
Generated 01-Jan-2020 07:41 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 643105
Total Files 597000
Total Pages 360656
Total Visits 12024
Total kB Files 41863154
Total kB In 0
Total kB Out 0
Total Unique Sites 7617
Total Unique URLs 1550
Total Unique Referrers 343
Total Unique Usernames 1
Total Unique User Agents 2591
. Avg Max
Hits per Hour 864 14110
Hits per Day 20745 81461
Files per Day 19258 78653
Pages per Day 11634 65165
Sites per Day 245 565
Visits per Day 387 658
kB Files per Day 1350424 4712295
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 92.83% 597000
Code 206 - Partial Content 0.48% 3088
Code 301 - Moved Permanently 0.13% 805
Code 302 - Found 0.07% 444
Code 304 - Not Modified 3.59% 23119
Code 400 - Bad Request 0.03% 167
Code 403 - Forbidden 0.00% 8
Code 404 - Not Found 2.47% 15898
Code 405 - Method Not Allowed 0.02% 124
Code 408 - Request Timeout 0.34% 2215
Code 500 - Internal Server Error 0.04% 237

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 17149 2.67% 16671 2.79% 11859 3.29% 291 2.42% 284 3.73% 974711 2.33% 0 0.00% 0 0.00%
2 15342 2.39% 13721 2.30% 3342 0.93% 496 4.13% 501 6.58% 1611469 3.85% 0 0.00% 0 0.00%
3 16953 2.64% 14979 2.51% 3857 1.07% 464 3.86% 437 5.74% 2007019 4.79% 0 0.00% 0 0.00%
4 15946 2.48% 14416 2.41% 4071 1.13% 449 3.73% 431 5.66% 2037221 4.87% 0 0.00% 0 0.00%
5 19366 3.01% 17525 2.94% 9216 2.56% 396 3.29% 410 5.38% 1353027 3.23% 0 0.00% 0 0.00%
6 16354 2.54% 15169 2.54% 5385 1.49% 431 3.58% 424 5.57% 1250129 2.99% 0 0.00% 0 0.00%
7 8665 1.35% 8265 1.38% 7430 2.06% 100 0.83% 109 1.43% 157090 0.38% 0 0.00% 0 0.00%
8 9018 1.40% 7839 1.31% 3169 0.88% 251 2.09% 266 3.49% 665377 1.59% 0 0.00% 0 0.00%
9 41685 6.48% 38076 6.38% 31483 8.73% 468 3.89% 458 6.01% 1615938 3.86% 0 0.00% 0 0.00%
10 22949 3.57% 21892 3.67% 14197 3.94% 403 3.35% 422 5.54% 1041022 2.49% 0 0.00% 0 0.00%
11 11555 1.80% 11189 1.87% 5338 1.48% 342 2.84% 337 4.42% 713353 1.70% 0 0.00% 0 0.00%
12 32143 5.00% 29708 4.98% 18664 5.18% 572 4.76% 565 7.42% 1810930 4.33% 0 0.00% 0 0.00%
13 14271 2.22% 11719 1.96% 3198 0.89% 453 3.77% 422 5.54% 1898077 4.53% 0 0.00% 0 0.00%
14 16690 2.60% 16012 2.68% 9768 2.71% 325 2.70% 322 4.23% 973789 2.33% 0 0.00% 0 0.00%
15 962 0.15% 726 0.12% 120 0.03% 74 0.62% 118 1.55% 154545 0.37% 0 0.00% 0 0.00%
16 81461 12.67% 78653 13.17% 65165 18.07% 658 5.47% 441 5.79% 2060611 4.92% 0 0.00% 0 0.00%
17 70617 10.98% 68900 11.54% 57941 16.07% 637 5.30% 503 6.60% 2127089 5.08% 0 0.00% 0 0.00%
18 16684 2.59% 14690 2.46% 2334 0.65% 519 4.32% 473 6.21% 2527373 6.04% 0 0.00% 0 0.00%
19 19296 3.00% 17908 3.00% 6973 1.93% 466 3.88% 509 6.68% 2064086 4.93% 0 0.00% 0 0.00%
20 13815 2.15% 11934 2.00% 2479 0.69% 470 3.91% 483 6.34% 1523390 3.64% 0 0.00% 0 0.00%
21 3044 0.47% 2053 0.34% 2228 0.62% 109 0.91% 124 1.63% 152840 0.37% 0 0.00% 0 0.00%
22 29621 4.61% 28365 4.75% 22766 6.31% 316 2.63% 309 4.06% 1231642 2.94% 0 0.00% 0 0.00%
23 42072 6.54% 39587 6.63% 20386 5.65% 570 4.74% 533 7.00% 4712295 11.26% 0 0.00% 0 0.00%
24 21206 3.30% 19594 3.28% 6154 1.71% 475 3.95% 502 6.59% 1973867 4.72% 0 0.00% 0 0.00%
25 4836 0.75% 4524 0.76% 791 0.22% 312 2.59% 305 4.00% 491690 1.17% 0 0.00% 0 0.00%
26 20346 3.16% 17701 2.96% 12028 3.34% 405 3.37% 417 5.47% 1233210 2.95% 0 0.00% 0 0.00%
27 11669 1.81% 10531 1.76% 4116 1.14% 343 2.85% 369 4.84% 970004 2.32% 0 0.00% 0 0.00%
28 2076 0.32% 1843 0.31% 474 0.13% 154 1.28% 170 2.23% 271696 0.65% 0 0.00% 0 0.00%
29 6455 1.00% 5879 0.98% 2568 0.71% 260 2.16% 288 3.78% 473514 1.13% 0 0.00% 0 0.00%
30 20228 3.15% 18182 3.05% 11201 3.11% 421 3.50% 409 5.37% 879866 2.10% 0 0.00% 0 0.00%
31 20631 3.21% 18749 3.14% 11955 3.31% 427 3.55% 369 4.84% 906283 2.16% 0 0.00% 0 0.00%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 570 17680 2.75% 550 17059 2.86% 387 12003 3.33% 23173 718352 1.72% 0 0 0.00% 0 0 0.00%
1 266 8270 1.29% 207 6417 1.07% 156 4848 1.34% 17028 527867 1.26% 0 0 0.00% 0 0 0.00%
2 255 7925 1.23% 208 6456 1.08% 198 6163 1.71% 13276 411561 0.98% 0 0 0.00% 0 0 0.00%
3 403 12496 1.94% 354 10983 1.84% 348 10790 2.99% 15580 482987 1.15% 0 0 0.00% 0 0 0.00%
4 442 13716 2.13% 417 12947 2.17% 373 11575 3.21% 11946 370311 0.88% 0 0 0.00% 0 0 0.00%
5 536 16628 2.59% 508 15749 2.64% 415 12887 3.57% 15945 494286 1.18% 0 0 0.00% 0 0 0.00%
6 492 15264 2.37% 464 14404 2.41% 269 8354 2.32% 42490 1317194 3.15% 0 0 0.00% 0 0 0.00%
7 881 27336 4.25% 813 25222 4.22% 562 17423 4.83% 45074 1397302 3.34% 0 0 0.00% 0 0 0.00%
8 1497 46417 7.22% 1425 44205 7.40% 963 29858 8.28% 74479 2308842 5.52% 0 0 0.00% 0 0 0.00%
9 1825 56591 8.80% 1682 52149 8.74% 1096 34000 9.43% 100845 3126195 7.47% 0 0 0.00% 0 0 0.00%
10 1844 57176 8.89% 1745 54123 9.07% 1094 33929 9.41% 95283 2953783 7.06% 0 0 0.00% 0 0 0.00%
11 1876 58185 9.05% 1789 55488 9.29% 1185 36736 10.19% 104900 3251887 7.77% 0 0 0.00% 0 0 0.00%
12 1530 47442 7.38% 1395 43264 7.25% 807 25030 6.94% 94160 2918961 6.97% 0 0 0.00% 0 0 0.00%
13 1282 39766 6.18% 1191 36921 6.18% 656 20359 5.64% 87568 2714606 6.48% 0 0 0.00% 0 0 0.00%
14 1175 36439 5.67% 1030 31945 5.35% 575 17846 4.95% 85085 2637632 6.30% 0 0 0.00% 0 0 0.00%
15 916 28419 4.42% 747 23158 3.88% 278 8642 2.40% 93134 2887163 6.90% 0 0 0.00% 0 0 0.00%
16 736 22827 3.55% 697 21635 3.62% 306 9491 2.63% 70638 2189789 5.23% 0 0 0.00% 0 0 0.00%
17 544 16889 2.63% 528 16373 2.74% 246 7645 2.12% 45461 1409295 3.37% 0 0 0.00% 0 0 0.00%
18 564 17508 2.72% 517 16037 2.69% 179 5564 1.54% 59854 1855481 4.43% 0 0 0.00% 0 0 0.00%
19 571 17725 2.76% 545 16904 2.83% 197 6114 1.70% 63012 1953368 4.67% 0 0 0.00% 0 0 0.00%
20 875 27134 4.22% 845 26209 4.39% 482 14960 4.15% 60909 1888189 4.51% 0 0 0.00% 0 0 0.00%
21 541 16779 2.61% 519 16118 2.70% 188 5856 1.62% 61284 1899801 4.54% 0 0 0.00% 0 0 0.00%
22 565 17522 2.72% 544 16887 2.83% 305 9470 2.63% 39365 1220303 2.91% 0 0 0.00% 0 0 0.00%
23 547 16971 2.64% 527 16347 2.74% 358 11113 3.08% 29935 927999 2.22% 0 0 0.00% 0 0 0.00%

Top 30 of 1550 Total URLs
# Hits kB F kB In kB Out URL
1 175950 27.36% 104382 0.25% 0 0.00% 0 0.00% /xmlrpc.php
2 137535 21.39% 468967 1.12% 0 0.00% 0 0.00% /wp-login.php
3 25985 4.04% 259458 0.62% 0 0.00% 0 0.00% /
4 4058 0.63% 14660 0.04% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
5 3715 0.58% 8479 0.02% 0 0.00% 0 0.00% /wp-content/plugins/wp-responsive-menu/inc/icons/style.css
6 3708 0.58% 8307 0.02% 0 0.00% 0 0.00% /wp-content/plugins/wp-responsive-menu/css/wprmenu.css
7 3681 0.57% 9074 0.02% 0 0.00% 0 0.00% /wp-content/plugins/wp-responsive-menu/css/wpr-hamburger.css
8 3658 0.57% 13793 0.03% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/js/scripts.js
9 3653 0.57% 91689 0.22% 0 0.00% 0 0.00% /wp-includes/css/dashicons.min.css
10 3645 0.57% 29768 0.07% 0 0.00% 0 0.00% /wp-content/plugins/master-slider/public/assets/css/masterslider.main.css
11 3639 0.57% 12441 0.03% 0 0.00% 0 0.00% /wp-content/plugins/wp-responsive-menu/js/modernizr.custom.js
12 3638 0.57% 52400 0.13% 0 0.00% 0 0.00% /wp-content/themes/vantage/style.css
13 3632 0.56% 32765 0.08% 0 0.00% 0 0.00% /wp-content/plugins/slidedeck3/css/slidedeck.css
14 3629 0.56% 2239 0.01% 0 0.00% 0 0.00% /wp-content/plugins/santas-christmas-countdown/scripts/scriptfile.js
15 3628 0.56% 8558 0.02% 0 0.00% 0 0.00% /wp-content/plugins/wp-responsive-menu/js/wprmenu.js
16 3627 0.56% 9996 0.02% 0 0.00% 0 0.00% /wp-content/plugins/tablepress/css/default.min.css
17 3627 0.56% 24533 0.06% 0 0.00% 0 0.00% /wp-content/themes/vantage/fontawesome/css/font-awesome.css
18 3623 0.56% 13879 0.03% 0 0.00% 0 0.00% /wp-content/plugins/wp-responsive-menu/js/jquery.touchSwipe.min.js
19 3619 0.56% 3630 0.01% 0 0.00% 0 0.00% /wp-content/themes/vantage/inc/mobilenav/css/mobilenav.css
20 3611 0.56% 3701 0.01% 0 0.00% 0 0.00% /wp-includes/js/wp-embed.min.js
21 3606 0.56% 2700 0.01% 0 0.00% 0 0.00% /wp-content/plugins/advanced-cf7-db/public/js/advanced-cf7-db-public.js
22 3606 0.56% 114437 0.27% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
23 3605 0.56% 1586 0.00% 0 0.00% 0 0.00% /wp-content/uploads/master-slider/custom.css
24 3598 0.56% 2470 0.01% 0 0.00% 0 0.00% /wp-content/plugins/wordpress-sinhala-comments/css/style.css
25 3584 0.56% 120074 0.29% 0 0.00% 0 0.00% /wp-content/plugins/wonderplugin-carousel/engine/wonderplugincarousel.js
26 3577 0.56% 5154 0.01% 0 0.00% 0 0.00% /wp-content/plugins/wonderplugin-carousel/engine/wonderplugincarouselengine.css
27 3573 0.56% 22089 0.05% 0 0.00% 0 0.00% /wp-content/themes/vantage/js/jquery.flexslider.min.js
28 3572 0.56% 14482 0.03% 0 0.00% 0 0.00% /wp-content/plugins/responsive-lightbox/assets/swipebox/js/jquery.swipebox.min.js
29 3565 0.55% 11477 0.03% 0 0.00% 0 0.00% /wp-content/plugins/wonderplugin-carousel/engine/wonderplugincarouselskins.js
30 3560 0.55% 14574 0.03% 0 0.00% 0 0.00% /wp-content/plugins/responsive-lightbox/js/front.js

Top 10 of 1550 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 308 0.05% 3130563 7.48% 0 0.00% 0 0.00% /wp-content/uploads/2019/09/Annual-Report-2017-English.pdf
2 352 0.05% 2062482 4.93% 0 0.00% 0 0.00% /wp-content/uploads/2017/09/37.pdf
3 107 0.02% 554388 1.32% 0 0.00% 0 0.00% /wp-content/uploads/2017/09/sea_cucumber-1.pdf
4 137535 21.39% 468967 1.12% 0 0.00% 0 0.00% /wp-login.php
5 82 0.01% 461631 1.10% 0 0.00% 0 0.00% /wp-content/uploads/2019/08/Bathymetric-Surveys-booklet-NARA.pdf
6 129 0.02% 351599 0.84% 0 0.00% 0 0.00% /wp-content/uploads/2017/09/Status-of-the-South-Coast-Lobster-Fishery-2009.pdf
7 423 0.07% 340047 0.81% 0 0.00% 0 0.00% /wp-content/uploads/2017/09/2016-Fisheries-Outlook-2018.01.18-new.pdf
8 12 0.00% 280905 0.67% 0 0.00% 0 0.00% /wp-content/uploads/2019/09/Annual-Report-2015-English-.pdf
9 25985 4.04% 259458 0.62% 0 0.00% 0 0.00% /
10 116 0.02% 254474 0.61% 0 0.00% 0 0.00% /wp-content/uploads/2017/09/NARA-Proceedings_2016.pdf

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 25985 4.04% 8910 85.01% /
2 137535 21.39% 742 7.08% /wp-login.php
3 175950 27.36% 121 1.15% /xmlrpc.php
4 99 0.02% 63 0.60% /wp-cron.php
5 4058 0.63% 30 0.29% /wp-admin/admin-ajax.php
6 15 0.00% 15 0.14% /wp-content/plugins/slidedeck3/sources/custom/slides/image/js/jquery.plupload.queue/
7 15 0.00% 15 0.14% /wp-content/plugins/slidedeck3/sources/pinterest/
8 27 0.00% 13 0.12% /wp-content/plugins/slidedeck3/classes/
9 29 0.00% 13 0.12% /wp-content/plugins/slidedeck3/views/
10 12 0.00% 12 0.11% /wp-content/plugins/slidedeck3/images/jquery-minicolors/

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 25985 4.04% 8819 85.22% /
2 137535 21.39% 475 4.59% /wp-login.php
3 175950 27.36% 343 3.31% /xmlrpc.php
4 99 0.02% 61 0.59% /wp-cron.php
5 4058 0.63% 32 0.31% /wp-admin/admin-ajax.php
6 15 0.00% 15 0.14% /wp-content/plugins/slidedeck3/sources/custom/slides/image/js/jquery.plupload.queue/
7 15 0.00% 14 0.14% /wp-content/plugins/slidedeck3/sources/pinterest/
8 33 0.01% 13 0.13% /wp-content/plugins/slidedeck3/
9 10 0.00% 12 0.12% /wp-content/plugins/slidedeck3/lenses/prime/
10 12 0.00% 12 0.12% /wp-content/plugins/slidedeck3/lenses/reporter/

Top 30 of 7617 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 99530 15.48% 99530 16.67% 247270 0.59% 0 0.00% 0 0.00% 385 3.20% 27.102.132.246
2 40208 6.25% 18921 3.17% 5624601 13.44% 0 0.00% 0 0.00% 155 1.29% www.nara.ac.lk
3 33079 5.14% 33024 5.53% 82947 0.20% 0 0.00% 0 0.00% 25 0.21% 89.35.39.180
4 19425 3.02% 19358 3.24% 32227 0.08% 0 0.00% 0 0.00% 25 0.21% 85.204.246.240
5 15616 2.43% 15572 2.61% 15344 0.04% 0 0.00% 0 0.00% 20 0.17% 89.35.39.60
6 14319 2.23% 14284 2.39% 48730 0.12% 0 0.00% 0 0.00% 7 0.06% 65.52.202.114
7 13506 2.10% 13490 2.26% 45414 0.11% 0 0.00% 0 0.00% 2 0.02% 188.227.84.85
8 13090 2.04% 12994 2.18% 1341156 3.20% 0 0.00% 0 0.00% 148 1.23% google-proxy-64-233-173-14.google.com
9 12976 2.02% 12878 2.16% 1416543 3.38% 0 0.00% 0 0.00% 167 1.39% google-proxy-64-233-173-15.google.com
10 12905 2.01% 12810 2.15% 1326746 3.17% 0 0.00% 0 0.00% 148 1.23% google-proxy-64-233-173-16.google.com
11 12619 1.96% 12572 2.11% 13064 0.03% 0 0.00% 0 0.00% 17 0.14% 188.213.49.210
12 11894 1.85% 11893 1.99% 40159 0.10% 0 0.00% 0 0.00% 1 0.01% 96.36.148.146.bc.googleusercontent.com
13 9803 1.52% 9784 1.64% 11229 0.03% 0 0.00% 0 0.00% 8 0.07% 188.240.208.26
14 7011 1.09% 6940 1.16% 1297826 3.10% 0 0.00% 0 0.00% 97 0.81% slt-bb-cust.slt.lk
15 5709 0.89% 5700 0.95% 2795 0.01% 0 0.00% 0 0.00% 1 0.01% 120.76.114.201
16 5701 0.89% 5409 0.91% 2665 0.01% 0 0.00% 0 0.00% 2 0.02% 120.27.114.224
17 5613 0.87% 5575 0.93% 2739 0.01% 0 0.00% 0 0.00% 1 0.01% 115.28.212.181
18 5530 0.86% 3934 0.66% 2017 0.00% 0 0.00% 0 0.00% 6 0.05% 121.42.154.116
19 5359 0.83% 5350 0.90% 2639 0.01% 0 0.00% 0 0.00% 2 0.02% 47.92.121.67
20 5357 0.83% 5348 0.90% 2638 0.01% 0 0.00% 0 0.00% 1 0.01% 222.87.198.114
21 5350 0.83% 5341 0.89% 2635 0.01% 0 0.00% 0 0.00% 1 0.01% 118.24.45.97
22 5349 0.83% 5340 0.89% 2635 0.01% 0 0.00% 0 0.00% 1 0.01% 221.235.184.110
23 5058 0.79% 5049 0.85% 2505 0.01% 0 0.00% 0 0.00% 1 0.01% 111.231.208.167
24 4943 0.77% 4934 0.83% 2454 0.01% 0 0.00% 0 0.00% 1 0.01% 118.123.19.159
25 4880 0.76% 4860 0.81% 2421 0.01% 0 0.00% 0 0.00% 2 0.02% 118.24.19.111
26 4529 0.70% 4528 0.76% 4095 0.01% 0 0.00% 0 0.00% 1 0.01% 23.99.195.238
27 3724 0.58% 3723 0.62% 3603 0.01% 0 0.00% 0 0.00% 1 0.01% ec2-3-125-49-153.eu-central-1.compute.amazonaws.com
28 3675 0.57% 3671 0.61% 461299 1.10% 0 0.00% 0 0.00% 42 0.35% google-proxy-64-233-173-41.google.com
29 3644 0.57% 3641 0.61% 460398 1.10% 0 0.00% 0 0.00% 48 0.40% google-proxy-64-233-173-35.google.com
30 3575 0.56% 3568 0.60% 472020 1.13% 0 0.00% 0 0.00% 47 0.39% google-proxy-64-233-173-39.google.com

Top 10 of 7617 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 40208 6.25% 18921 3.17% 5624601 13.44% 0 0.00% 0 0.00% 155 1.29% www.nara.ac.lk
2 12976 2.02% 12878 2.16% 1416543 3.38% 0 0.00% 0 0.00% 167 1.39% google-proxy-64-233-173-15.google.com
3 13090 2.04% 12994 2.18% 1341156 3.20% 0 0.00% 0 0.00% 148 1.23% google-proxy-64-233-173-14.google.com
4 12905 2.01% 12810 2.15% 1326746 3.17% 0 0.00% 0 0.00% 148 1.23% google-proxy-64-233-173-16.google.com
5 7011 1.09% 6940 1.16% 1297826 3.10% 0 0.00% 0 0.00% 97 0.81% slt-bb-cust.slt.lk
6 273 0.04% 272 0.05% 493357 1.18% 0 0.00% 0 0.00% 2 0.02% 112.134.240.193
7 3575 0.56% 3568 0.60% 472020 1.13% 0 0.00% 0 0.00% 47 0.39% google-proxy-64-233-173-39.google.com
8 3675 0.57% 3671 0.61% 461299 1.10% 0 0.00% 0 0.00% 42 0.35% google-proxy-64-233-173-41.google.com
9 3644 0.57% 3641 0.61% 460398 1.10% 0 0.00% 0 0.00% 48 0.40% google-proxy-64-233-173-35.google.com
10 1425 0.22% 1391 0.23% 333641 0.80% 0 0.00% 0 0.00% 18 0.15% cache.ruh.ac.lk

Top 30 of 343 Total Referrers
# Hits Referrer
1 257566 40.05% http://www.nara.ac.lk/
2 227974 35.45% - (Direct Request)
3 121906 18.96% http://www.nara.ac.lk/wp-login.php
4 7213 1.12% http://www.nara.ac.lk/wp-content/plugins/easing-slider/assets/css/public.min.css
5 4958 0.77% http://www.nara.ac.lk/xmlrpc.php
6 4775 0.74% http://www.nara.ac.lk/wp-admin/post.php
7 4758 0.74% https://www.google.com/
8 2252 0.35% http://www.nara.ac.lk/wp-content/themes/vantage/style.css
9 1527 0.24% http://www.nara.ac.lk/wp-admin/admin.php
10 1379 0.21% http://www.nara.ac.lk/wp-admin/themes.php
11 1137 0.18% http://www.nara.ac.lk/wp-admin/edit.php
12 1025 0.16% http://www.nara.ac.lk/wp-content/themes/vantage/fontawesome/css/font-awesome.css
13 938 0.15% http://www.nara.ac.lk/wp-content/plugins/so-widgets-bundle/widgets/post-carousel/css/style.css
14 766 0.12% http://www.nara.ac.lk/wp-admin/
15 644 0.10% http://www.google.com/
16 438 0.07% http://www.nara.ac.lk/wp-content/plugins/contact-form-7/includes/css/styles.css
17 407 0.06% https://www.google.lk/
18 363 0.06% http://www.nara.ac.lk/wp-admin/customize.php
19 339 0.05% http://www.nara.ac.lk
20 309 0.05% http://www.nara.ac.lk/wp-admin/post-new.php
21 302 0.05% https://translate.googleusercontent.com/translate_c
22 107 0.02% http://www.nara.ac.lk/wp-content/uploads/2017/09/2016-Fisheries-Outlook-2018.01.18-new.pdf
23 97 0.02% http://192.248.96.1/
24 76 0.01% http://www.nara.ac.lk/wp-admin/load-styles.php
25 69 0.01% http://www.nara.ac.lk/wp-content/uploads/2017/09/Status-of-the-Marine-Aquarium-Fishery-in-Galle-and-Matara-Districts-1.pdf
26 60 0.01% http://www.nara.ac.lk/wp-content/uploads/2017/09/Fisheries-Industry-outlook-2017.pdf
27 59 0.01% https://www.google.com/search
28 57 0.01% http://www.nara.ac.lk/wp-content/plugins/easy-testimonials/include/assets/css/style.css
29 50 0.01% http://www.bing.com/search
30 48 0.01% http://www.nara.ac.lk/wp-content/plugins/siteorigin-panels/css/admin.css

Top 20 of 23 Total Search Strings
# Hits Search String
1 4 12.12% nara institution
2 3 9.09% nara
3 3 9.09% nara institute
4 2 6.06% oceanography in sri lanka
5 2 6.06% ornamental fish industry
6 2 6.06% www.nara
7 1 3.03% .www.nara
8 1 3.03% aquriam corse sri lanka 2020
9 1 3.03% freshwater fish names list in srilanka
10 1 3.03% nara branches
11 1 3.03% nara courses
12 1 3.03% nara in sri lanka
13 1 3.03% nara new chairman of sri lanka
14 1 3.03% nara research officer
15 1 3.03% nara sri lanka
16 1 3.03% nara vacancies
17 1 3.03% nara vacancies 2019
18 1 3.03% nara.lk
19 1 3.03% ornamental fish training in sri lanka
20 1 3.03% thilanka herath

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1 0.00% 1 0.00% 10 0.00% 0 0.00% 0 0.00% 1 0.01% admin

Top 15 of 2591 Total User Agents
# Hits User Agent
1 99684 15.50% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 89470 13.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
3 56188 8.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
4 49513 7.70% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
5 27582 4.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 17162 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
7 16543 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
8 12739 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
9 10716 1.67% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
10 10158 1.58% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
11 6931 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:70.0) Gecko/20100101 Firefox/70.0
12 5605 0.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 5523 0.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 4560 0.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 4343 0.68% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko

Usage by Country for December 2019

Top 30 of 81 Total Countries
# Hits Files kB F kB In kB Out Country
1 463905 72.14% 449689 75.32% 23013232 54.97% 0 0.00% 0 0.00% Unresolved/Unknown
2 106164 16.51% 101072 16.93% 9203696 21.99% 0 0.00% 0 0.00% Commercial (com)
3 52465 8.16% 30640 5.13% 7878519 18.82% 0 0.00% 0 0.00% Sri Lanka
4 6259 0.97% 5606 0.94% 598691 1.43% 0 0.00% 0 0.00% Network (net)
5 1657 0.26% 1647 0.28% 133853 0.32% 0 0.00% 0 0.00% India
6 1430 0.22% 1419 0.24% 216908 0.52% 0 0.00% 0 0.00% Japan
7 1379 0.21% 1217 0.20% 24959 0.06% 0 0.00% 0 0.00% Germany
8 1069 0.17% 1068 0.18% 90919 0.22% 0 0.00% 0 0.00% New Zealand
9 850 0.13% 831 0.14% 26144 0.06% 0 0.00% 0 0.00% Australia
10 667 0.10% 622 0.10% 39367 0.09% 0 0.00% 0 0.00% China
11 632 0.10% 631 0.11% 28638 0.07% 0 0.00% 0 0.00% United Kingdom
12 602 0.09% 596 0.10% 73618 0.18% 0 0.00% 0 0.00% Italy
13 556 0.09% 497 0.08% 32794 0.08% 0 0.00% 0 0.00% Non-Profit (org)
14 532 0.08% 531 0.09% 68867 0.16% 0 0.00% 0 0.00% Canada
15 498 0.08% 425 0.07% 83938 0.20% 0 0.00% 0 0.00% European Union
16 438 0.07% 438 0.07% 42316 0.10% 0 0.00% 0 0.00% Spain
17 396 0.06% 396 0.07% 58579 0.14% 0 0.00% 0 0.00% US Government (gov)
18 320 0.05% 6 0.00% 166 0.00% 0 0.00% 0 0.00% Poland
19 310 0.05% 190 0.03% 35715 0.09% 0 0.00% 0 0.00% Sweden
20 308 0.05% 294 0.05% 1793 0.00% 0 0.00% 0 0.00% Turkey
21 281 0.04% 281 0.05% 90943 0.22% 0 0.00% 0 0.00% Switzerland
22 197 0.03% 85 0.01% 18620 0.04% 0 0.00% 0 0.00% Greece
23 194 0.03% 118 0.02% 518 0.00% 0 0.00% 0 0.00% Brazil
24 179 0.03% 179 0.03% 6710 0.02% 0 0.00% 0 0.00% Netherlands
25 176 0.03% 159 0.03% 6938 0.02% 0 0.00% 0 0.00% Educational (edu)
26 155 0.02% 142 0.02% 2060 0.00% 0 0.00% 0 0.00% Vietnam
27 151 0.02% 148 0.02% 12661 0.03% 0 0.00% 0 0.00% Singapore
28 113 0.02% 87 0.01% 2528 0.01% 0 0.00% 0 0.00% Russian Federation
29 94 0.01% 90 0.02% 5377 0.01% 0 0.00% 0 0.00% Thailand
30 88 0.01% 88 0.01% 1243 0.00% 0 0.00% 0 0.00% Cote D'Ivoire (Ivory Coast)


Generated by Webalizer Version 2.23