Usage statistics for it-Standard-PC-i440FX-PIIX-1996

Summary Period: February 2021
Generated 01-Mar-2021 07:53 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 350113
Total Files 315210
Total Pages 160087
Total Visits 9822
Total kB Files 33362979
Total kB In 0
Total kB Out 0
Total Unique Sites 6924
Total Unique URLs 1618
Total Unique Referrers 303
Total Unique Usernames 1
Total Unique User Agents 2065
. Avg Max
Hits per Hour 521 18318
Hits per Day 12504 42462
Files per Day 11257 41142
Pages per Day 5717 33949
Sites per Day 247 832
Visits per Day 350 781
kB Files per Day 1191535 2013821
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 90.03% 315210
Code 206 - Partial Content 1.13% 3967
Code 301 - Moved Permanently 0.19% 671
Code 302 - Found 0.03% 111
Code 304 - Not Modified 4.37% 15299
Code 400 - Bad Request 0.03% 117
Code 403 - Forbidden 0.00% 7
Code 404 - Not Found 4.02% 14079
Code 405 - Method Not Allowed 0.02% 63
Code 408 - Request Timeout 0.16% 544
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.01% 44

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 13428 3.84% 10791 3.42% 2871 1.79% 418 4.26% 395 5.70% 1432862 4.29% 0 0.00% 0 0.00%
2 10809 3.09% 8932 2.83% 3028 1.89% 375 3.82% 354 5.11% 1401034 4.20% 0 0.00% 0 0.00%
3 21989 6.28% 19195 6.09% 12067 7.54% 781 7.95% 832 12.02% 1918609 5.75% 0 0.00% 0 0.00%
4 8477 2.42% 7856 2.49% 3679 2.30% 332 3.38% 379 5.47% 1052582 3.15% 0 0.00% 0 0.00%
5 20384 5.82% 19196 6.09% 12867 8.04% 342 3.48% 362 5.23% 1283806 3.85% 0 0.00% 0 0.00%
6 7243 2.07% 5446 1.73% 1748 1.09% 279 2.84% 279 4.03% 628765 1.88% 0 0.00% 0 0.00%
7 9782 2.79% 9658 3.06% 9305 5.81% 150 1.53% 147 2.12% 166388 0.50% 0 0.00% 0 0.00%
8 10073 2.88% 8768 2.78% 2669 1.67% 262 2.67% 304 4.39% 1525614 4.57% 0 0.00% 0 0.00%
9 14549 4.16% 13296 4.22% 6701 4.19% 366 3.73% 359 5.18% 1243649 3.73% 0 0.00% 0 0.00%
10 10599 3.03% 8810 2.79% 2143 1.34% 426 4.34% 410 5.92% 2013821 6.04% 0 0.00% 0 0.00%
11 10028 2.86% 8772 2.78% 976 0.61% 409 4.16% 386 5.57% 1653240 4.96% 0 0.00% 0 0.00%
12 12420 3.55% 9508 3.02% 3239 2.02% 392 3.99% 491 7.09% 1375039 4.12% 0 0.00% 0 0.00%
13 2896 0.83% 2808 0.89% 2184 1.36% 96 0.98% 111 1.60% 184111 0.55% 0 0.00% 0 0.00%
14 4187 1.20% 3933 1.25% 453 0.28% 251 2.56% 304 4.39% 766328 2.30% 0 0.00% 0 0.00%
15 10866 3.10% 9763 3.10% 911 0.57% 410 4.17% 416 6.01% 1505179 4.51% 0 0.00% 0 0.00%
16 25994 7.42% 24551 7.79% 15697 9.81% 510 5.19% 426 6.15% 1447439 4.34% 0 0.00% 0 0.00%
17 10673 3.05% 9029 2.86% 2009 1.25% 378 3.85% 419 6.05% 1422024 4.26% 0 0.00% 0 0.00%
18 16863 4.82% 15784 5.01% 8165 5.10% 379 3.86% 376 5.43% 1248020 3.74% 0 0.00% 0 0.00%
19 14721 4.20% 13560 4.30% 5346 3.34% 391 3.98% 404 5.83% 1328628 3.98% 0 0.00% 0 0.00%
20 659 0.19% 577 0.18% 140 0.09% 75 0.76% 95 1.37% 177908 0.53% 0 0.00% 0 0.00%
21 4636 1.32% 4093 1.30% 582 0.36% 222 2.26% 271 3.91% 836943 2.51% 0 0.00% 0 0.00%
22 10289 2.94% 8867 2.81% 1365 0.85% 380 3.87% 435 6.28% 1648139 4.94% 0 0.00% 0 0.00%
23 42462 12.13% 41142 13.05% 33949 21.21% 737 7.50% 506 7.31% 1987332 5.96% 0 0.00% 0 0.00%
24 14704 4.20% 13511 4.29% 5111 3.19% 405 4.12% 418 6.04% 1805307 5.41% 0 0.00% 0 0.00%
25 17720 5.06% 15508 4.92% 8947 5.59% 409 4.16% 439 6.34% 1219238 3.65% 0 0.00% 0 0.00%
26 15182 4.34% 14744 4.68% 9972 6.23% 332 3.38% 350 5.05% 1029128 3.08% 0 0.00% 0 0.00%
27 1918 0.55% 860 0.27% 1139 0.71% 86 0.88% 100 1.44% 236183 0.71% 0 0.00% 0 0.00%
28 6562 1.87% 6252 1.98% 2824 1.76% 240 2.44% 250 3.61% 825666 2.47% 0 0.00% 0 0.00%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 310 8702 2.49% 231 6493 2.06% 237 6662 4.16% 19036 533012 1.60% 0 0 0.00% 0 0 0.00%
1 150 4210 1.20% 135 3803 1.21% 102 2874 1.80% 11614 325190 0.97% 0 0 0.00% 0 0 0.00%
2 135 3792 1.08% 91 2548 0.81% 96 2689 1.68% 11498 321945 0.96% 0 0 0.00% 0 0 0.00%
3 376 10552 3.01% 367 10285 3.26% 341 9560 5.97% 11189 313288 0.94% 0 0 0.00% 0 0 0.00%
4 55 1547 0.44% 42 1195 0.38% 20 579 0.36% 19213 537974 1.61% 0 0 0.00% 0 0 0.00%
5 148 4162 1.19% 139 3904 1.24% 59 1658 1.04% 23895 669068 2.01% 0 0 0.00% 0 0 0.00%
6 295 8264 2.36% 283 7924 2.51% 189 5292 3.31% 27135 759766 2.28% 0 0 0.00% 0 0 0.00%
7 369 10332 2.95% 332 9309 2.95% 191 5367 3.35% 35401 991228 2.97% 0 0 0.00% 0 0 0.00%
8 760 21287 6.08% 638 17891 5.68% 296 8294 5.18% 83804 2346521 7.03% 0 0 0.00% 0 0 0.00%
9 718 20111 5.74% 611 17121 5.43% 112 3162 1.98% 94397 2643108 7.92% 0 0 0.00% 0 0 0.00%
10 850 23821 6.80% 741 20775 6.59% 214 6015 3.76% 109547 3067320 9.19% 0 0 0.00% 0 0 0.00%
11 845 23683 6.76% 748 20951 6.65% 238 6687 4.18% 107023 2996630 8.98% 0 0 0.00% 0 0 0.00%
12 1427 39958 11.41% 1334 37365 11.85% 893 25018 15.63% 71036 1989013 5.96% 0 0 0.00% 0 0 0.00%
13 626 17553 5.01% 539 15099 4.79% 146 4112 2.57% 69707 1951783 5.85% 0 0 0.00% 0 0 0.00%
14 1165 32626 9.32% 1079 30237 9.59% 755 21142 13.21% 64256 1799158 5.39% 0 0 0.00% 0 0 0.00%
15 1357 38011 10.86% 1272 35621 11.30% 841 23549 14.71% 62341 1745558 5.23% 0 0 0.00% 0 0 0.00%
16 398 11170 3.19% 365 10226 3.24% 148 4148 2.59% 54626 1529530 4.58% 0 0 0.00% 0 0 0.00%
17 357 10008 2.86% 329 9239 2.93% 78 2191 1.37% 51243 1434793 4.30% 0 0 0.00% 0 0 0.00%
18 339 9501 2.71% 300 8405 2.67% 108 3035 1.90% 38023 1064649 3.19% 0 0 0.00% 0 0 0.00%
19 298 8361 2.39% 260 7283 2.31% 42 1191 0.74% 45620 1277358 3.83% 0 0 0.00% 0 0 0.00%
20 503 14087 4.02% 470 13172 4.18% 209 5868 3.67% 57905 1621333 4.86% 0 0 0.00% 0 0 0.00%
21 277 7756 2.22% 247 6935 2.20% 55 1550 0.97% 39744 1112830 3.34% 0 0 0.00% 0 0 0.00%
22 307 8607 2.46% 280 7863 2.49% 37 1051 0.66% 43310 1212675 3.63% 0 0 0.00% 0 0 0.00%
23 429 12012 3.43% 413 11566 3.67% 299 8393 5.24% 39973 1119248 3.35% 0 0 0.00% 0 0 0.00%

Top 30 of 1618 Total URLs
# Hits kB F kB In kB Out URL
1 127843 36.51% 71579 0.21% 0 0.00% 0 0.00% /xmlrpc.php
2 18927 5.41% 199340 0.60% 0 0.00% 0 0.00% /
3 3403 0.97% 19572 0.06% 0 0.00% 0 0.00% /wp-login.php
4 2458 0.70% 98409 0.29% 0 0.00% 0 0.00% /wp-content/plugins/slidedeck3/js/slidedeck-public.js
5 2404 0.69% 61737 0.19% 0 0.00% 0 0.00% /wp-includes/css/dashicons.min.css
6 2382 0.68% 965 0.00% 0 0.00% 0 0.00% /wp-content/plugins/advanced-cf7-db/public/css/advanced-cf7-db-public.css
7 2378 0.68% 2716 0.01% 0 0.00% 0 0.00% /wp-includes/js/thickbox/thickbox.css
8 2376 0.68% 5515 0.02% 0 0.00% 0 0.00% /wp-content/plugins/gallery-photo-gallery/public/css/gallery-photo-gallery-public.css
9 2373 0.68% 58055 0.17% 0 0.00% 0 0.00% /wp-content/plugins/easy-testimonials/include/assets/css/style.css
10 2367 0.68% 4182 0.01% 0 0.00% 0 0.00% /wp-content/plugins/easing-slider/assets/css/public.min.css
11 2365 0.68% 3118 0.01% 0 0.00% 0 0.00% /wp-content/plugins/wonderplugin-carousel/engine/wonderplugincarouselengine.css
12 2363 0.67% 2071 0.01% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/css/styles.css
13 2363 0.67% 1028 0.00% 0 0.00% 0 0.00% /wp-content/uploads/master-slider/custom.css
14 2362 0.67% 1297 0.00% 0 0.00% 0 0.00% /wp-content/plugins/santas-christmas-countdown/css/cw_xmascount-styles.css
15 2360 0.67% 1767 0.01% 0 0.00% 0 0.00% /wp-content/plugins/advanced-cf7-db/public/js/advanced-cf7-db-public.js
16 2360 0.67% 1454 0.00% 0 0.00% 0 0.00% /wp-content/plugins/santas-christmas-countdown/scripts/scriptfile.js
17 2360 0.67% 1306 0.00% 0 0.00% 0 0.00% /wp-content/plugins/search-filter/style.css
18 2358 0.67% 3301 0.01% 0 0.00% 0 0.00% /wp-content/plugins/responsive-lightbox/assets/swipebox/css/swipebox.min.css
19 2357 0.67% 32482 0.10% 0 0.00% 0 0.00% /wp-content/themes/vantage/style.css
20 2354 0.67% 15415 0.05% 0 0.00% 0 0.00% /wp-content/themes/vantage/fontawesome/css/font-awesome.css
21 2350 0.67% 1788 0.01% 0 0.00% 0 0.00% /wp-content/plugins/social-media-widget/social_widget.css
22 2349 0.67% 17947 0.05% 0 0.00% 0 0.00% /wp-content/plugins/master-slider/public/assets/css/masterslider.main.css
23 2349 0.67% 6433 0.02% 0 0.00% 0 0.00% /wp-content/plugins/tablepress/css/default.min.css
24 2348 0.67% 1593 0.00% 0 0.00% 0 0.00% /wp-content/plugins/wordpress-sinhala-comments/css/style.css
25 2346 0.67% 20127 0.06% 0 0.00% 0 0.00% /wp-content/plugins/slidedeck3/css/slidedeck.css
26 2345 0.67% 5139 0.02% 0 0.00% 0 0.00% /wp-content/plugins/wp-responsive-menu/css/wprmenu.css
27 2345 0.67% 2332 0.01% 0 0.00% 0 0.00% /wp-content/themes/vantage/inc/mobilenav/css/mobilenav.css
28 2343 0.67% 5503 0.02% 0 0.00% 0 0.00% /wp-content/plugins/wp-responsive-menu/css/wpr-hamburger.css
29 2342 0.67% 72429 0.22% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
30 2341 0.67% 5254 0.02% 0 0.00% 0 0.00% /wp-content/plugins/wp-responsive-menu/inc/icons/style.css

Top 10 of 1618 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 311 0.09% 1615837 4.84% 0 0.00% 0 0.00% /wp-content/uploads/2017/09/37.pdf
2 65 0.02% 1260557 3.78% 0 0.00% 0 0.00% /wp-content/uploads/2019/09/Annual-Report-2018-Sinhala-E.pdf
3 68 0.02% 1180298 3.54% 0 0.00% 0 0.00% /wp-content/uploads/2019/09/Annual-Report-2016-Sinhala.pdf
4 226 0.06% 1100363 3.30% 0 0.00% 0 0.00% /wp-content/uploads/2018/01/N0-12-BMPs-Aquaculture.pdf
5 147 0.04% 1002750 3.01% 0 0.00% 0 0.00% /wp-content/uploads/2019/09/Annual-Report-2017-Tamil.pdf
6 28 0.01% 845995 2.54% 0 0.00% 0 0.00% /wp-content/uploads/2019/09/Annual-Report-2015-English-1-1.pdf
7 75 0.02% 559630 1.68% 0 0.00% 0 0.00% /wp-content/uploads/2019/09/Annual-Report-2015-Sinhala.pdf
8 6 0.00% 489521 1.47% 0 0.00% 0 0.00% /wp-content/uploads/2019/09/Annual-Report-2019-English.pdf
9 340 0.10% 463791 1.39% 0 0.00% 0 0.00% /wp-content/uploads/2017/09/sea_cucumber-1.pdf
10 125 0.04% 421528 1.26% 0 0.00% 0 0.00% /wp-content/uploads/2019/09/Annual-report-2015-Tamil-Final.pdf

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 18927 5.41% 7941 89.76% /
2 127843 36.51% 680 7.69% /xmlrpc.php
3 3403 0.97% 107 1.21% /wp-login.php
4 97 0.03% 60 0.68% /wp-cron.php
5 15 0.00% 10 0.11% /wp-content/plugins/slidedeck3/sources/flickr/images/
6 1705 0.49% 6 0.07% /wp-admin/admin-ajax.php
7 6 0.00% 5 0.06% /wp-content/
8 49 0.01% 3 0.03% /wp-admin/async-upload.php
9 10 0.00% 3 0.03% /wp-content/plugins/slidedeck3/js/
10 4 0.00% 3 0.03% /wp-content/plugins/slidedeck3/lib/pointers.php

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 18927 5.41% 7829 89.46% /
2 127843 36.51% 732 8.36% /xmlrpc.php
3 97 0.03% 61 0.70% /wp-cron.php
4 3403 0.97% 59 0.67% /wp-login.php
5 15 0.00% 14 0.16% /wp-content/plugins/slidedeck3/sources/flickr/images/
6 1705 0.49% 9 0.10% /wp-admin/admin-ajax.php
7 6 0.00% 5 0.06% /wp-content/
8 10 0.00% 3 0.03% /wp-content/plugins/slidedeck3/sources/
9 5 0.00% 2 0.02% /wp-content/plugins/slidedeck3/
10 3 0.00% 2 0.02% /wp-content/plugins/slidedeck3/images/gplus-how-to/

Top 30 of 6924 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 32455 9.27% 32416 10.28% 20892 0.06% 0 0.00% 0 0.00% 335 3.41% unn-156-146-59-172.cdn77.com
2 22230 6.35% 8421 2.67% 3690394 11.06% 0 0.00% 0 0.00% 140 1.43% www.nara.ac.lk
3 20176 5.76% 20154 6.39% 20705 0.06% 0 0.00% 0 0.00% 15 0.15% 193.142.146.202
4 17291 4.94% 17248 5.47% 18945 0.06% 0 0.00% 0 0.00% 20 0.20% ie.chimpjust.net
5 14556 4.16% 14517 4.61% 9898 0.03% 0 0.00% 0 0.00% 128 1.30% unn-156-146-51-20.cdn77.com
6 11084 3.17% 10921 3.46% 1632810 4.89% 0 0.00% 0 0.00% 153 1.56% slt-bb-cust.slt.lk
7 9160 2.62% 9121 2.89% 6583 0.02% 0 0.00% 0 0.00% 78 0.79% 143.244.51.84
8 8936 2.55% 8927 2.83% 4239 0.01% 0 0.00% 0 0.00% 1 0.01% 119.29.95.80
9 6129 1.75% 6120 1.94% 2989 0.01% 0 0.00% 0 0.00% 1 0.01% 119.45.240.155
10 4686 1.34% 4672 1.48% 2344 0.01% 0 0.00% 0 0.00% 3 0.03% 139.155.17.18
11 4422 1.26% 0 0.00% 2012 0.01% 0 0.00% 0 0.00% 0 0.00% 192.168.8.103
12 4054 1.16% 4027 1.28% 2057 0.01% 0 0.00% 0 0.00% 1 0.01% 42.194.133.28
13 2696 0.77% 2685 0.85% 1460 0.00% 0 0.00% 0 0.00% 1 0.01% 42.193.10.176
14 2059 0.59% 1895 0.60% 26114 0.08% 0 0.00% 0 0.00% 1 0.01% 125.128.75.152
15 2008 0.57% 2005 0.64% 6672 0.02% 0 0.00% 0 0.00% 1 0.01% ec2-3-236-118-5.compute-1.amazonaws.com
16 1568 0.45% 1565 0.50% 1099 0.00% 0 0.00% 0 0.00% 1 0.01% 185.202.175.98
17 1485 0.42% 1484 0.47% 687 0.00% 0 0.00% 0 0.00% 1 0.01% 47.240.237.222
18 1485 0.42% 1484 0.47% 687 0.00% 0 0.00% 0 0.00% 1 0.01% 47.56.136.253
19 1485 0.42% 1484 0.47% 687 0.00% 0 0.00% 0 0.00% 1 0.01% 47.56.250.187
20 1485 0.42% 1484 0.47% 687 0.00% 0 0.00% 0 0.00% 1 0.01% 47.75.186.204
21 987 0.28% 12 0.00% 850 0.00% 0 0.00% 0 0.00% 1 0.01% 103.252.17.146
22 986 0.28% 12 0.00% 856 0.00% 0 0.00% 0 0.00% 1 0.01% 122.51.224.6
23 985 0.28% 12 0.00% 855 0.00% 0 0.00% 0 0.00% 1 0.01% 111.231.21.168
24 984 0.28% 12 0.00% 849 0.00% 0 0.00% 0 0.00% 1 0.01% speech.ntu.edu.tw
25 949 0.27% 943 0.30% 90343 0.27% 0 0.00% 0 0.00% 14 0.14% 103.11.33.253
26 853 0.24% 736 0.23% 500753 1.50% 0 0.00% 0 0.00% 229 2.33% msnbot-13-66-139-27.search.msn.com
27 837 0.24% 834 0.26% 651 0.00% 0 0.00% 0 0.00% 1 0.01% 13.90.22.196
28 801 0.23% 646 0.20% 3272 0.01% 0 0.00% 0 0.00% 36 0.37% 95.211.209.119
29 743 0.21% 740 0.23% 570 0.00% 0 0.00% 0 0.00% 1 0.01% 82.165.56.51
30 665 0.19% 508 0.16% 149897 0.45% 0 0.00% 0 0.00% 109 1.11% crawl-66-249-75-85.googlebot.com

Top 10 of 6924 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 22230 6.35% 8421 2.67% 3690394 11.06% 0 0.00% 0 0.00% 140 1.43% www.nara.ac.lk
2 11084 3.17% 10921 3.46% 1632810 4.89% 0 0.00% 0 0.00% 153 1.56% slt-bb-cust.slt.lk
3 853 0.24% 736 0.23% 500753 1.50% 0 0.00% 0 0.00% 229 2.33% msnbot-13-66-139-27.search.msn.com
4 418 0.12% 321 0.10% 368162 1.10% 0 0.00% 0 0.00% 56 0.57% 5-45-207-119.spider.yandex.com
5 469 0.13% 465 0.15% 363969 1.09% 0 0.00% 0 0.00% 6 0.06% 123.231.91.210
6 189 0.05% 173 0.05% 226040 0.68% 0 0.00% 0 0.00% 31 0.32% msnbot-13-66-139-138.search.msn.com
7 6 0.00% 6 0.00% 211111 0.63% 0 0.00% 0 0.00% 0 0.00% 114.119.135.196
8 654 0.19% 470 0.15% 203640 0.61% 0 0.00% 0 0.00% 109 1.11% crawl-66-249-75-86.googlebot.com
9 236 0.07% 217 0.07% 196374 0.59% 0 0.00% 0 0.00% 23 0.23% msnbot-207-46-13-97.search.msn.com
10 85 0.02% 85 0.03% 189803 0.57% 0 0.00% 0 0.00% 1 0.01% 43.250.242.11

Top 30 of 303 Total Referrers
# Hits Referrer
1 168815 48.22% http://www.nara.ac.lk/
2 156775 44.78% - (Direct Request)
3 5996 1.71% http://www.nara.ac.lk/xmlrpc.php
4 5131 1.47% https://www.google.com/
5 2152 0.61% http://www.nara.ac.lk/wp-login.php
6 1710 0.49% http://www.nara.ac.lk/wp-content/themes/vantage/style.css
7 1615 0.46% http://www.nara.ac.lk/wp-admin/post.php
8 1000 0.29% http://192.248.96.1/wp-login.php
9 727 0.21% http://www.nara.ac.lk/wp-content/plugins/easing-slider/assets/css/public.min.css
10 724 0.21% http://www.nara.ac.lk/wp-content/plugins/so-widgets-bundle/widgets/post-carousel/css/style.css
11 720 0.21% http://www.nara.ac.lk/wp-content/themes/vantage/fontawesome/css/font-awesome.css
12 671 0.19% http://www.nara.ac.lk/wp-admin/admin.php
13 429 0.12% http://www.nara.ac.lk/wp-admin/themes.php
14 373 0.11% http://www.google.com/
15 357 0.10% http://www.nara.ac.lk/wp-admin/post-new.php
16 270 0.08% http://www.nara.ac.lk/wp-content/plugins/contact-form-7/includes/css/styles.css
17 178 0.05% http://www.nara.ac.lk/wp-admin/
18 171 0.05% https://www.google.lk/
19 136 0.04% http://www.nara.ac.lk/wp-admin/edit.php
20 110 0.03% www.nara.ac.lk
21 106 0.03% http://www.nara.ac.lk
22 80 0.02% http://www.nara.ac.lk/wp-content/uploads/2017/09/fisheries-industry-outlook-2018-converted-Copy.pdf
23 73 0.02% http://192.248.96.1/
24 72 0.02% http://192.248.96.1:80/
25 62 0.02% http://www.nara.ac.lk/wp-content/uploads/2017/09/Fisheries-Industry-outlook-2017.pdf
26 60 0.02% https://translate.googleusercontent.com/translate_c
27 59 0.02% http://webcache.googleusercontent.com/search
28 55 0.02% http://webcache.googleusercontent.com/
29 48 0.01% http://www.nara.ac.lk/wp-admin/profile.php
30 40 0.01% http://192.248.96.1:80/admin/login.asp

Top 6 of 6 Total Search Strings
# Hits Search String
1 4 40.00% research conduct in national aquaculture research agency
2 2 20.00% nara
3 1 10.00% nara -kadolkele regional center
4 1 10.00% nara research sri lanka
5 1 10.00% national aquaculture research development agency
6 1 10.00% www.nara

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 51 0.01% 51 0.02% 372 0.00% 0 0.00% 0 0.00% 3 0.03% adva

Top 15 of 2065 Total User Agents
# Hits User Agent
1 46901 13.40% curl/7.30.0
2 37221 10.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
3 23395 6.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36
4 17556 5.01% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
5 15507 4.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.182 Safari/537.36
6 10668 3.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.104 Safari/537.36
7 8936 2.55% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
8 7369 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:85.0) Gecko/20100101 Firefox/85.0
9 6399 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.146 Safari/537.36
10 5966 1.70% python-requests/2.22.0
11 4932 1.41% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 4440 1.27% Microsoft NCSI
13 3988 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 3364 0.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36
15 3321 0.95% Mozilla/5.0 (Linux; Android 6.0.1; SM-G532G Build/MMB29T) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Mobile S

Usage by Country for February 2021

Top 30 of 73 Total Countries
# Hits Files kB F kB In kB Out Country
1 216466 61.83% 204639 64.92% 20761186 62.23% 0 0.00% 0 0.00% Unresolved/Unknown
2 69734 19.92% 66915 21.23% 5872078 17.60% 0 0.00% 0 0.00% Commercial (com)
3 35300 10.08% 21310 6.76% 5617693 16.84% 0 0.00% 0 0.00% Sri Lanka
4 21126 6.03% 20893 6.63% 375046 1.12% 0 0.00% 0 0.00% Network (net)
5 985 0.28% 13 0.00% 850 0.00% 0 0.00% 0 0.00% Taiwan
6 691 0.20% 619 0.20% 23702 0.07% 0 0.00% 0 0.00% Germany
7 663 0.19% 640 0.20% 147827 0.44% 0 0.00% 0 0.00% India
8 520 0.15% 519 0.16% 30017 0.09% 0 0.00% 0 0.00% Australia
9 460 0.13% 452 0.14% 33637 0.10% 0 0.00% 0 0.00% New Zealand
10 440 0.13% 322 0.10% 3874 0.01% 0 0.00% 0 0.00% China
11 421 0.12% 192 0.06% 154443 0.46% 0 0.00% 0 0.00% Non-Profit (org)
12 407 0.12% 354 0.11% 57915 0.17% 0 0.00% 0 0.00% Russian Federation
13 371 0.11% 368 0.12% 43859 0.13% 0 0.00% 0 0.00% Japan
14 295 0.08% 295 0.09% 29823 0.09% 0 0.00% 0 0.00% Brunei Darussalam
15 291 0.08% 0 0.00% 130 0.00% 0 0.00% 0 0.00% Poland
16 186 0.05% 183 0.06% 19126 0.06% 0 0.00% 0 0.00% Sweden
17 183 0.05% 166 0.05% 60785 0.18% 0 0.00% 0 0.00% Canada
18 179 0.05% 136 0.04% 2778 0.01% 0 0.00% 0 0.00% European Union
19 155 0.04% 149 0.05% 9992 0.03% 0 0.00% 0 0.00% United Kingdom
20 150 0.04% 148 0.05% 4261 0.01% 0 0.00% 0 0.00% Netherlands
21 117 0.03% 85 0.03% 1005 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
22 112 0.03% 76 0.02% 2785 0.01% 0 0.00% 0 0.00% Brazil
23 101 0.03% 99 0.03% 2680 0.01% 0 0.00% 0 0.00% Indonesia
24 83 0.02% 82 0.03% 13158 0.04% 0 0.00% 0 0.00% Bermuda
25 77 0.02% 77 0.02% 9379 0.03% 0 0.00% 0 0.00% Belgium
26 76 0.02% 76 0.02% 9559 0.03% 0 0.00% 0 0.00% United Arab Emirates
27 76 0.02% 76 0.02% 9563 0.03% 0 0.00% 0 0.00% Nigeria
28 60 0.02% 58 0.02% 1758 0.01% 0 0.00% 0 0.00% Thailand
29 58 0.02% 58 0.02% 357 0.00% 0 0.00% 0 0.00% Estonia
30 55 0.02% 54 0.02% 10555 0.03% 0 0.00% 0 0.00% Portugal


Generated by Webalizer Version 2.23