Usage statistics for it-Standard-PC-i440FX-PIIX-1996

Summary Period: April 2021
Generated 01-May-2021 07:59 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 350023
Total Files 316394
Total Pages 182934
Total Visits 10148
Total kB Files 28350696
Total kB In 0
Total kB Out 0
Total Unique Sites 7089
Total Unique URLs 2117
Total Unique Referrers 373
Total Unique User Agents 1712
. Avg Max
Hits per Hour 486 10864
Hits per Day 11667 37326
Files per Day 10546 34320
Pages per Day 6097 28600
Sites per Day 236 669
Visits per Day 338 589
kB Files per Day 945023 1872675
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 90.39% 316394
Code 206 - Partial Content 1.04% 3656
Code 301 - Moved Permanently 0.25% 878
Code 302 - Found 0.06% 200
Code 304 - Not Modified 3.57% 12503
Code 400 - Bad Request 0.04% 154
Code 403 - Forbidden 0.00% 17
Code 404 - Not Found 4.41% 15426
Code 405 - Method Not Allowed 0.03% 108
Code 408 - Request Timeout 0.17% 580
Code 416 - Requested Range Not Satisfiable 0.00% 3
Code 500 - Internal Server Error 0.03% 104

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 23087 6.60% 21947 6.94% 15364 8.40% 417 4.11% 390 5.50% 1565268 5.52% 0 0.00% 0 0.00%
2 9192 2.63% 8707 2.75% 3992 2.18% 347 3.42% 346 4.88% 1470367 5.19% 0 0.00% 0 0.00%
3 7924 2.26% 7354 2.32% 2906 1.59% 363 3.58% 377 5.32% 1520222 5.36% 0 0.00% 0 0.00%
4 2125 0.61% 1966 0.62% 1234 0.67% 98 0.97% 98 1.38% 197077 0.70% 0 0.00% 0 0.00%
5 4991 1.43% 3931 1.24% 521 0.28% 180 1.77% 222 3.13% 704402 2.48% 0 0.00% 0 0.00%
6 22197 6.34% 19623 6.20% 14433 7.89% 538 5.30% 546 7.70% 1152351 4.06% 0 0.00% 0 0.00%
7 11273 3.22% 9764 3.09% 2679 1.46% 366 3.61% 399 5.63% 1354888 4.78% 0 0.00% 0 0.00%
8 12183 3.48% 10423 3.29% 4052 2.22% 589 5.80% 669 9.44% 1265027 4.46% 0 0.00% 0 0.00%
9 7833 2.24% 6672 2.11% 2004 1.10% 355 3.50% 310 4.37% 828945 2.92% 0 0.00% 0 0.00%
10 5052 1.44% 4971 1.57% 4496 2.46% 91 0.90% 86 1.21% 115931 0.41% 0 0.00% 0 0.00%
11 4974 1.42% 4388 1.39% 1731 0.95% 248 2.44% 287 4.05% 382659 1.35% 0 0.00% 0 0.00%
12 16577 4.74% 15878 5.02% 12597 6.89% 296 2.92% 298 4.20% 432118 1.52% 0 0.00% 0 0.00%
13 9361 2.67% 8957 2.83% 5915 3.23% 316 3.11% 281 3.96% 664158 2.34% 0 0.00% 0 0.00%
14 6165 1.76% 5800 1.83% 2445 1.34% 332 3.27% 396 5.59% 841607 2.97% 0 0.00% 0 0.00%
15 14037 4.01% 13528 4.28% 8409 4.60% 341 3.36% 329 4.64% 1109212 3.91% 0 0.00% 0 0.00%
16 17204 4.92% 15356 4.85% 12359 6.76% 327 3.22% 331 4.67% 954896 3.37% 0 0.00% 0 0.00%
17 7064 2.02% 6453 2.04% 3428 1.87% 318 3.13% 348 4.91% 986468 3.48% 0 0.00% 0 0.00%
18 5880 1.68% 5779 1.83% 5227 2.86% 86 0.85% 74 1.04% 72681 0.26% 0 0.00% 0 0.00%
19 9828 2.81% 8623 2.73% 2418 1.32% 359 3.54% 377 5.32% 1145334 4.04% 0 0.00% 0 0.00%
20 10160 2.90% 8933 2.82% 1588 0.87% 397 3.91% 354 4.99% 1270881 4.48% 0 0.00% 0 0.00%
21 13900 3.97% 11082 3.50% 3057 1.67% 445 4.39% 465 6.56% 1872675 6.61% 0 0.00% 0 0.00%
22 8905 2.54% 7573 2.39% 1260 0.69% 460 4.53% 438 6.18% 1059567 3.74% 0 0.00% 0 0.00%
23 16243 4.64% 14948 4.72% 9514 5.20% 435 4.29% 370 5.22% 1081429 3.81% 0 0.00% 0 0.00%
24 2509 0.72% 2412 0.76% 2031 1.11% 104 1.02% 77 1.09% 108525 0.38% 0 0.00% 0 0.00%
25 7130 2.04% 6471 2.05% 3279 1.79% 234 2.31% 272 3.84% 1007143 3.55% 0 0.00% 0 0.00%
26 23805 6.80% 22010 6.96% 17293 9.45% 414 4.08% 364 5.13% 923064 3.26% 0 0.00% 0 0.00%
27 11385 3.25% 9879 3.12% 2316 1.27% 472 4.65% 482 6.80% 1238955 4.37% 0 0.00% 0 0.00%
28 12086 3.45% 10452 3.30% 4000 2.19% 462 4.55% 422 5.95% 1345453 4.75% 0 0.00% 0 0.00%
29 37326 10.66% 34320 10.85% 28600 15.63% 453 4.46% 367 5.18% 1048236 3.70% 0 0.00% 0 0.00%
30 9627 2.75% 8194 2.59% 3786 2.07% 319 3.14% 327 4.61% 631155 2.23% 0 0.00% 0 0.00%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 239 7185 2.05% 222 6680 2.11% 152 4565 2.50% 27978 839335 2.96% 0 0 0.00% 0 0 0.00%
1 245 7370 2.11% 227 6833 2.16% 180 5408 2.96% 16035 481046 1.70% 0 0 0.00% 0 0 0.00%
2 502 15081 4.31% 490 14701 4.65% 466 13986 7.65% 10466 313974 1.11% 0 0 0.00% 0 0 0.00%
3 244 7320 2.09% 231 6947 2.20% 195 5850 3.20% 16433 492998 1.74% 0 0 0.00% 0 0 0.00%
4 468 14054 4.02% 452 13570 4.29% 410 12307 6.73% 18014 540409 1.91% 0 0 0.00% 0 0 0.00%
5 329 9886 2.82% 314 9424 2.98% 231 6930 3.79% 18436 553078 1.95% 0 0 0.00% 0 0 0.00%
6 293 8800 2.51% 276 8281 2.62% 190 5726 3.13% 18471 554126 1.95% 0 0 0.00% 0 0 0.00%
7 457 13725 3.92% 426 12781 4.04% 253 7599 4.15% 38843 1165284 4.11% 0 0 0.00% 0 0 0.00%
8 746 22397 6.40% 636 19094 6.03% 325 9770 5.34% 63172 1895159 6.68% 0 0 0.00% 0 0 0.00%
9 1104 33128 9.46% 985 29564 9.34% 685 20563 11.24% 54129 1623882 5.73% 0 0 0.00% 0 0 0.00%
10 820 24629 7.04% 734 22049 6.97% 378 11346 6.20% 61035 1831048 6.46% 0 0 0.00% 0 0 0.00%
11 591 17759 5.07% 521 15651 4.95% 146 4385 2.40% 85541 2566223 9.05% 0 0 0.00% 0 0 0.00%
12 454 13626 3.89% 386 11601 3.67% 75 2271 1.24% 57372 1721157 6.07% 0 0 0.00% 0 0 0.00%
13 381 11453 3.27% 313 9414 2.98% 42 1271 0.69% 57407 1722209 6.07% 0 0 0.00% 0 0 0.00%
14 681 20442 5.84% 592 17768 5.62% 249 7491 4.09% 61959 1858777 6.56% 0 0 0.00% 0 0 0.00%
15 807 24233 6.92% 736 22100 6.98% 482 14467 7.91% 57421 1722637 6.08% 0 0 0.00% 0 0 0.00%
16 699 20979 5.99% 651 19536 6.17% 449 13486 7.37% 30808 924234 3.26% 0 0 0.00% 0 0 0.00%
17 437 13116 3.75% 370 11112 3.51% 224 6749 3.69% 37980 1139412 4.02% 0 0 0.00% 0 0 0.00%
18 547 16439 4.70% 517 15520 4.91% 336 10083 5.51% 37900 1137006 4.01% 0 0 0.00% 0 0 0.00%
19 346 10390 2.97% 313 9416 2.98% 107 3226 1.76% 50884 1526524 5.38% 0 0 0.00% 0 0 0.00%
20 420 12619 3.61% 389 11672 3.69% 146 4380 2.39% 44576 1337266 4.72% 0 0 0.00% 0 0 0.00%
21 265 7952 2.27% 232 6974 2.20% 77 2313 1.26% 29177 875312 3.09% 0 0 0.00% 0 0 0.00%
22 227 6818 1.95% 198 5945 1.88% 61 1853 1.01% 27856 835668 2.95% 0 0 0.00% 0 0 0.00%
23 354 10622 3.03% 325 9761 3.09% 230 6909 3.78% 23131 693934 2.45% 0 0 0.00% 0 0 0.00%

Top 30 of 2117 Total URLs
# Hits kB F kB In kB Out URL
1 132048 37.73% 64440 0.23% 0 0.00% 0 0.00% /xmlrpc.php
2 22538 6.44% 131516 0.46% 0 0.00% 0 0.00% /wp-login.php
3 18153 5.19% 200103 0.71% 0 0.00% 0 0.00% /
4 2384 0.68% 11505 0.04% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
5 2282 0.65% 93548 0.33% 0 0.00% 0 0.00% /wp-content/plugins/slidedeck3/js/slidedeck-public.js
6 2108 0.60% 8569 0.03% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
7 2061 0.59% 53480 0.19% 0 0.00% 0 0.00% /wp-includes/css/dashicons.min.css
8 2041 0.58% 4783 0.02% 0 0.00% 0 0.00% /wp-content/plugins/gallery-photo-gallery/public/css/gallery-photo-gallery-public.css
9 2041 0.58% 6636 0.02% 0 0.00% 0 0.00% /wp-content/plugins/wonderplugin-carousel/engine/wonderplugincarouselskins.js
10 2037 0.58% 50350 0.18% 0 0.00% 0 0.00% /wp-content/plugins/easy-testimonials/include/assets/css/style.css
11 2033 0.58% 2901 0.01% 0 0.00% 0 0.00% /wp-content/plugins/responsive-lightbox/assets/swipebox/css/swipebox.min.css
12 2024 0.58% 3650 0.01% 0 0.00% 0 0.00% /wp-content/plugins/easing-slider/assets/css/public.min.css
13 2023 0.58% 823 0.00% 0 0.00% 0 0.00% /wp-content/plugins/advanced-cf7-db/public/css/advanced-cf7-db-public.css
14 2023 0.58% 2323 0.01% 0 0.00% 0 0.00% /wp-includes/js/thickbox/thickbox.css
15 2020 0.58% 1785 0.01% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/css/styles.css
16 2019 0.58% 2795 0.01% 0 0.00% 0 0.00% /wp-content/plugins/wonderplugin-carousel/engine/wonderplugincarouselengine.css
17 2018 0.58% 4461 0.02% 0 0.00% 0 0.00% /wp-content/plugins/wp-responsive-menu/css/wprmenu.css
18 2016 0.58% 28120 0.10% 0 0.00% 0 0.00% /wp-content/themes/vantage/style.css
19 2015 0.58% 4741 0.02% 0 0.00% 0 0.00% /wp-content/plugins/wp-responsive-menu/css/wpr-hamburger.css
20 2013 0.58% 15765 0.06% 0 0.00% 0 0.00% /wp-content/plugins/master-slider/public/assets/css/masterslider.main.css
21 2012 0.57% 1113 0.00% 0 0.00% 0 0.00% /wp-content/plugins/santas-christmas-countdown/css/cw_xmascount-styles.css
22 2010 0.57% 1119 0.00% 0 0.00% 0 0.00% /wp-content/plugins/search-filter/style.css
23 2010 0.57% 4628 0.02% 0 0.00% 0 0.00% /wp-content/plugins/wp-responsive-menu/inc/icons/style.css
24 2007 0.57% 13386 0.05% 0 0.00% 0 0.00% /wp-content/themes/vantage/fontawesome/css/font-awesome.css
25 2006 0.57% 5585 0.02% 0 0.00% 0 0.00% /wp-content/plugins/tablepress/css/default.min.css
26 2005 0.57% 1515 0.01% 0 0.00% 0 0.00% /wp-content/plugins/advanced-cf7-db/public/js/advanced-cf7-db-public.js
27 2004 0.57% 1541 0.01% 0 0.00% 0 0.00% /wp-content/plugins/social-media-widget/social_widget.css
28 2002 0.57% 1241 0.00% 0 0.00% 0 0.00% /wp-content/plugins/santas-christmas-countdown/scripts/scriptfile.js
29 2002 0.57% 1374 0.00% 0 0.00% 0 0.00% /wp-content/plugins/wordpress-sinhala-comments/css/style.css
30 2002 0.57% 877 0.00% 0 0.00% 0 0.00% /wp-content/uploads/master-slider/custom.css

Top 10 of 2117 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 32 0.01% 1595390 5.63% 0 0.00% 0 0.00% /wp-content/uploads/2019/09/Annual-Report-2019-English.pdf
2 39 0.01% 1540674 5.43% 0 0.00% 0 0.00% /wp-content/uploads/2019/09/Annual-Report-2019-Sinhala.pdf
3 153 0.04% 1054182 3.72% 0 0.00% 0 0.00% /wp-content/uploads/2017/09/37.pdf
4 137 0.04% 1050997 3.71% 0 0.00% 0 0.00% /wp-content/uploads/2019/09/Annual-Report-2016-Sinhala.pdf
5 279 0.08% 1028229 3.63% 0 0.00% 0 0.00% /wp-content/uploads/2018/01/N0-12-BMPs-Aquaculture.pdf
6 173 0.05% 1015042 3.58% 0 0.00% 0 0.00% /wp-content/uploads/2019/09/Annual-Report-2017-Tamil.pdf
7 258 0.07% 989996 3.49% 0 0.00% 0 0.00% /wp-content/uploads/2019/09/Annual-Report-2018-Sinhala-E.pdf
8 64 0.02% 686339 2.42% 0 0.00% 0 0.00% /wp-content/uploads/2019/09/Annual-Report-2015-English-1-1.pdf
9 13 0.00% 680919 2.40% 0 0.00% 0 0.00% /wp-content/uploads/2019/09/Annual-Report-2018-English-e.pdf
10 479 0.14% 489400 1.73% 0 0.00% 0 0.00% /wp-content/uploads/2019/09/Annual-Report-2016-Tamil.pdf

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 18153 5.19% 8269 91.56% /
2 22538 6.44% 282 3.12% /wp-login.php
3 132048 37.73% 208 2.30% /xmlrpc.php
4 104 0.03% 73 0.81% /wp-cron.php
5 24 0.01% 17 0.19% /wp-content/uploads/2017/11/
6 2384 0.68% 11 0.12% /wp-admin/admin-ajax.php
7 14 0.00% 10 0.11% /wp-content/plugins/slidedeck3/images/
8 12 0.00% 10 0.11% /wp-content/plugins/slidedeck3/sources/flickr/images/
9 17 0.00% 9 0.10% /wp-content/plugins/slidedeck3/sources/flickr/
10 8 0.00% 8 0.09% /wp-content/

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 18153 5.19% 8183 91.50% /
2 132048 37.73% 422 4.72% /xmlrpc.php
3 104 0.03% 70 0.78% /wp-cron.php
4 22538 6.44% 55 0.62% /wp-login.php
5 24 0.01% 18 0.20% /wp-content/uploads/2017/11/
6 2384 0.68% 15 0.17% /wp-admin/admin-ajax.php
7 17 0.00% 13 0.15% /wp-content/plugins/slidedeck3/sources/flickr/
8 14 0.00% 12 0.13% /wp-content/plugins/slidedeck3/images/
9 12 0.00% 10 0.11% /wp-content/plugins/slidedeck3/sources/flickr/images/
10 8 0.00% 8 0.09% /wp-content/

Top 30 of 7089 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 35073 10.02% 35003 11.06% 38571 0.14% 0 0.00% 0 0.00% 31 0.31% 193.142.146.229
2 19442 5.55% 19322 6.11% 44668 0.16% 0 0.00% 0 0.00% 70 0.69% acm.chimpjust.net
3 15934 4.55% 5356 1.69% 1700463 6.00% 0 0.00% 0 0.00% 160 1.58% www.nara.ac.lk
4 8601 2.46% 8592 2.72% 4090 0.01% 0 0.00% 0 0.00% 1 0.01% 139.155.7.147
5 8590 2.45% 8581 2.71% 4085 0.01% 0 0.00% 0 0.00% 1 0.01% 139.155.180.154
6 8585 2.45% 8576 2.71% 4083 0.01% 0 0.00% 0 0.00% 2 0.02% 119.27.172.62
7 8551 2.44% 8542 2.70% 4068 0.01% 0 0.00% 0 0.00% 1 0.01% 139.155.71.250
8 7918 2.26% 7893 2.49% 3779 0.01% 0 0.00% 0 0.00% 1 0.01% 139.155.59.176
9 7547 2.16% 7505 2.37% 8785 0.03% 0 0.00% 0 0.00% 20 0.20% 193.142.146.202
10 7396 2.11% 7396 2.34% 43736 0.15% 0 0.00% 0 0.00% 1 0.01% 95.10.201.43.dynamic.ttnet.com.tr
11 7396 2.11% 7396 2.34% 43736 0.15% 0 0.00% 0 0.00% 1 0.01% 95.10.202.175.dynamic.ttnet.com.tr
12 6926 1.98% 6791 2.15% 3288 0.01% 0 0.00% 0 0.00% 4 0.04% 139.155.236.88
13 6498 1.86% 6488 2.05% 3153 0.01% 0 0.00% 0 0.00% 1 0.01% 118.24.124.59
14 5011 1.43% 4902 1.55% 578552 2.04% 0 0.00% 0 0.00% 71 0.70% slt-bb-cust.slt.lk
15 3832 1.09% 7 0.00% 1809 0.01% 0 0.00% 0 0.00% 7 0.07% 192.168.8.153
16 3180 0.91% 3178 1.00% 1467 0.01% 0 0.00% 0 0.00% 2 0.02% 8.210.154.161
17 2793 0.80% 2784 0.88% 1504 0.01% 0 0.00% 0 0.00% 1 0.01% 119.29.159.20
18 2589 0.74% 0 0.00% 1178 0.00% 0 0.00% 0 0.00% 0 0.00% 192.168.8.103
19 2007 0.57% 2004 0.63% 6626 0.02% 0 0.00% 0 0.00% 1 0.01% hosted-by.saba.host
20 1942 0.55% 1827 0.58% 38839 0.14% 0 0.00% 0 0.00% 5 0.05% 175.157.47.40
21 1590 0.45% 1589 0.50% 734 0.00% 0 0.00% 0 0.00% 1 0.01% 47.243.46.40
22 1590 0.45% 1589 0.50% 734 0.00% 0 0.00% 0 0.00% 1 0.01% 8.210.159.213
23 1590 0.45% 1589 0.50% 734 0.00% 0 0.00% 0 0.00% 1 0.01% 8.210.186.34
24 1590 0.45% 1589 0.50% 734 0.00% 0 0.00% 0 0.00% 1 0.01% 8.210.19.163
25 1590 0.45% 1589 0.50% 734 0.00% 0 0.00% 0 0.00% 1 0.01% 8.210.98.175
26 1524 0.44% 1523 0.48% 704 0.00% 0 0.00% 0 0.00% 1 0.01% 47.242.93.242
27 1485 0.42% 1484 0.47% 687 0.00% 0 0.00% 0 0.00% 1 0.01% 47.56.151.78
28 1485 0.42% 1484 0.47% 687 0.00% 0 0.00% 0 0.00% 1 0.01% 47.75.179.199
29 1132 0.32% 831 0.26% 3603 0.01% 0 0.00% 0 0.00% 1 0.01% ec2-100-25-14-108.compute-1.amazonaws.com
30 987 0.28% 12 0.00% 868 0.00% 0 0.00% 0 0.00% 1 0.01% mail.cgvakindia.com

Top 10 of 7089 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15934 4.55% 5356 1.69% 1700463 6.00% 0 0.00% 0 0.00% 160 1.58% www.nara.ac.lk
2 5011 1.43% 4902 1.55% 578552 2.04% 0 0.00% 0 0.00% 71 0.70% slt-bb-cust.slt.lk
3 688 0.20% 539 0.17% 455807 1.61% 0 0.00% 0 0.00% 118 1.16% crawl-66-249-65-57.googlebot.com
4 115 0.03% 114 0.04% 367779 1.30% 0 0.00% 0 0.00% 1 0.01% 123.231.124.97
5 622 0.18% 457 0.14% 335807 1.18% 0 0.00% 0 0.00% 111 1.09% crawl-66-249-65-59.googlebot.com
6 571 0.16% 455 0.14% 320775 1.13% 0 0.00% 0 0.00% 84 0.83% crawl-66-249-75-137.googlebot.com
7 492 0.14% 358 0.11% 300325 1.06% 0 0.00% 0 0.00% 105 1.03% crawl-66-249-65-61.googlebot.com
8 89 0.03% 87 0.03% 282869 1.00% 0 0.00% 0 0.00% 1 0.01% static206.banetele-cust.com
9 495 0.14% 375 0.12% 252302 0.89% 0 0.00% 0 0.00% 90 0.89% crawl-66-249-75-139.googlebot.com
10 105 0.03% 105 0.03% 189330 0.67% 0 0.00% 0 0.00% 1 0.01% 112.134.232.211

Top 30 of 373 Total Referrers
# Hits Referrer
1 156123 44.60% - (Direct Request)
2 145236 41.49% http://www.nara.ac.lk/
3 16687 4.77% http://www.nara.ac.lk/wp-login.php
4 15635 4.47% http://www.nara.ac.lk/xmlrpc.php
5 4569 1.31% https://www.google.com/
6 2625 0.75% http://www.nara.ac.lk/wp-admin/post.php
7 1490 0.43% http://www.nara.ac.lk/wp-content/themes/vantage/style.css
8 1000 0.29% http://192.248.96.1/wp-login.php
9 688 0.20% http://www.nara.ac.lk/wp-content/plugins/easing-slider/assets/css/public.min.css
10 634 0.18% http://www.nara.ac.lk/wp-content/plugins/so-widgets-bundle/widgets/post-carousel/css/style.css
11 592 0.17% http://www.nara.ac.lk/wp-content/themes/vantage/fontawesome/css/font-awesome.css
12 441 0.13% http://www.nara.ac.lk/wp-admin/post-new.php
13 340 0.10% http://www.nara.ac.lk/wp-admin/themes.php
14 331 0.09% http://www.google.com/
15 265 0.08% http://www.nara.ac.lk/wp-content/plugins/contact-form-7/includes/css/styles.css
16 249 0.07% http://www.nara.ac.lk/wp-admin/edit.php
17 184 0.05% http://www.nara.ac.lk/wp-admin/admin.php
18 150 0.04% https://www.google.lk/
19 110 0.03% www.nara.ac.lk
20 102 0.03% http://www.nara.ac.lk/wp-admin/
21 90 0.03% http://www.nara.ac.lk
22 77 0.02% http://192.248.96.1:80/
23 76 0.02% http://192.248.96.1/
24 68 0.02% http://vfw.5865cpe.cn/
25 68 0.02% http://www.google.com
26 64 0.02% http://webcache.googleusercontent.com/
27 63 0.02% http://ik.48501lms.cn/
28 59 0.02% http://www.25261nin.cn/2019/vTzN8p.ppt
29 54 0.02% http://www.nara.ac.lk/wp-content/uploads/2017/11/
30 52 0.01% http://c8a.86583a3.cn/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% nara

Top 15 of 1712 Total User Agents
# Hits User Agent
1 61002 17.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
2 46941 13.41% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
3 17833 5.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
4 14792 4.23% Mozilla/5.0 (Linux; U; Android 2.2) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1
5 12642 3.61% python-requests/2.18.4
6 11882 3.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.128 Safari/537.36
7 11378 3.25% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
8 7670 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 6602 1.89% Microsoft NCSI
10 5460 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:87.0) Gecko/20100101 Firefox/87.0
11 4339 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 4312 1.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.96 Safari/537.36
13 3887 1.11% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 3636 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36
15 2969 0.85% python-requests/2.22.0

Usage by Country for April 2021

Top 30 of 76 Total Countries
# Hits Files kB F kB In kB Out Country
1 255562 73.01% 242805 76.74% 18249580 64.37% 0 0.00% 0 0.00% Unresolved/Unknown
2 26392 7.54% 21340 6.74% 5874888 20.72% 0 0.00% 0 0.00% Commercial (com)
3 22835 6.52% 22419 7.09% 295279 1.04% 0 0.00% 0 0.00% Network (net)
4 22618 6.46% 11871 3.75% 2655797 9.37% 0 0.00% 0 0.00% Sri Lanka
5 14795 4.23% 14793 4.68% 87483 0.31% 0 0.00% 0 0.00% Turkey
6 768 0.22% 767 0.24% 125996 0.44% 0 0.00% 0 0.00% Singapore
7 690 0.20% 643 0.20% 74584 0.26% 0 0.00% 0 0.00% Russian Federation
8 632 0.18% 561 0.18% 47227 0.17% 0 0.00% 0 0.00% Australia
9 517 0.15% 514 0.16% 60918 0.21% 0 0.00% 0 0.00% Japan
10 485 0.14% 474 0.15% 71118 0.25% 0 0.00% 0 0.00% India
11 459 0.13% 416 0.13% 13510 0.05% 0 0.00% 0 0.00% Germany
12 359 0.10% 124 0.04% 2473 0.01% 0 0.00% 0 0.00% Non-Profit (org)
13 318 0.09% 315 0.10% 26953 0.10% 0 0.00% 0 0.00% Soviet Union
14 311 0.09% 5 0.00% 1860 0.01% 0 0.00% 0 0.00% Poland
15 257 0.07% 256 0.08% 161909 0.57% 0 0.00% 0 0.00% United Kingdom
16 246 0.07% 193 0.06% 5429 0.02% 0 0.00% 0 0.00% China
17 236 0.07% 236 0.07% 21429 0.08% 0 0.00% 0 0.00% Portugal
18 230 0.07% 225 0.07% 8727 0.03% 0 0.00% 0 0.00% Canada
19 230 0.07% 217 0.07% 14244 0.05% 0 0.00% 0 0.00% Sweden
20 213 0.06% 212 0.07% 108862 0.38% 0 0.00% 0 0.00% Netherlands
21 204 0.06% 204 0.06% 112651 0.40% 0 0.00% 0 0.00% Hong Kong
22 197 0.06% 171 0.05% 19327 0.07% 0 0.00% 0 0.00% Brazil
23 185 0.05% 184 0.06% 16095 0.06% 0 0.00% 0 0.00% Norway
24 166 0.05% 162 0.05% 37249 0.13% 0 0.00% 0 0.00% Switzerland
25 138 0.04% 138 0.04% 8081 0.03% 0 0.00% 0 0.00% US Government (gov)
26 134 0.04% 128 0.04% 4816 0.02% 0 0.00% 0 0.00% Italy
27 128 0.04% 126 0.04% 2281 0.01% 0 0.00% 0 0.00% Thailand
28 80 0.02% 79 0.02% 7562 0.03% 0 0.00% 0 0.00% United States
29 74 0.02% 74 0.02% 5950 0.02% 0 0.00% 0 0.00% Czech Republic
30 63 0.02% 50 0.02% 15530 0.05% 0 0.00% 0 0.00% European Union


Generated by Webalizer Version 2.23