Usage statistics for it-Standard-PC-i440FX-PIIX-1996

Summary Period: May 2021
Generated 01-Jun-2021 07:48 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 676980
Total Files 639631
Total Pages 262082
Total Visits 15335
Total kB Files 48438454
Total kB In 0
Total kB Out 0
Total Unique Sites 10980
Total Unique URLs 1727
Total Unique Referrers 441
Total Unique User Agents 3408
. Avg Max
Hits per Hour 909 9917
Hits per Day 21838 92638
Files per Day 20633 88270
Pages per Day 8454 35341
Sites per Day 354 1754
Visits per Day 494 1486
kB Files per Day 1562531 7476227
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 94.48% 639631
Code 206 - Partial Content 1.08% 7311
Code 301 - Moved Permanently 0.13% 880
Code 302 - Found 0.01% 84
Code 304 - Not Modified 1.15% 7772
Code 400 - Bad Request 0.02% 169
Code 403 - Forbidden 0.00% 8
Code 404 - Not Found 2.83% 19154
Code 405 - Method Not Allowed 0.02% 103
Code 408 - Request Timeout 0.20% 1383
Code 416 - Requested Range Not Satisfiable 0.00% 3
Code 500 - Internal Server Error 0.07% 482

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5236 0.77% 3876 0.61% 4459 1.70% 127 0.83% 97 0.88% 37784 0.08% 0 0.00% 0 0.00%
2 6668 0.98% 4968 0.78% 2002 0.76% 283 1.85% 248 2.26% 528204 1.09% 0 0.00% 0 0.00%
3 8383 1.24% 6376 1.00% 920 0.35% 372 2.43% 316 2.88% 2138546 4.41% 0 0.00% 0 0.00%
4 13326 1.97% 11080 1.73% 4890 1.87% 451 2.94% 394 3.59% 1076119 2.22% 0 0.00% 0 0.00%
5 43000 6.35% 41713 6.52% 35341 13.48% 445 2.90% 416 3.79% 1241239 2.56% 0 0.00% 0 0.00%
6 13179 1.95% 11597 1.81% 4910 1.87% 450 2.93% 474 4.32% 1263678 2.61% 0 0.00% 0 0.00%
7 13764 2.03% 11665 1.82% 6037 2.30% 458 2.99% 416 3.79% 1150605 2.38% 0 0.00% 0 0.00%
8 21101 3.12% 20484 3.20% 16860 6.43% 386 2.52% 346 3.15% 379216 0.78% 0 0.00% 0 0.00%
9 7645 1.13% 7565 1.18% 7288 2.78% 102 0.67% 88 0.80% 87778 0.18% 0 0.00% 0 0.00%
10 15848 2.34% 15185 2.37% 10742 4.10% 365 2.38% 382 3.48% 738976 1.53% 0 0.00% 0 0.00%
11 20779 3.07% 19930 3.12% 14313 5.46% 423 2.76% 378 3.44% 1908077 3.94% 0 0.00% 0 0.00%
12 92638 13.68% 88270 13.80% 14194 5.42% 1486 9.69% 1754 15.97% 7476227 15.43% 0 0.00% 0 0.00%
13 50337 7.44% 48118 7.52% 13198 5.04% 909 5.93% 953 8.68% 3311433 6.84% 0 0.00% 0 0.00%
14 51211 7.56% 49502 7.74% 23988 9.15% 739 4.82% 860 7.83% 2698447 5.57% 0 0.00% 0 0.00%
15 4411 0.65% 4167 0.65% 1558 0.59% 164 1.07% 158 1.44% 306336 0.63% 0 0.00% 0 0.00%
16 22632 3.34% 21637 3.38% 5300 2.02% 482 3.14% 544 4.95% 1724378 3.56% 0 0.00% 0 0.00%
17 37900 5.60% 36154 5.65% 12885 4.92% 689 4.49% 704 6.41% 2812431 5.81% 0 0.00% 0 0.00%
18 30575 4.52% 28900 4.52% 10433 3.98% 675 4.40% 686 6.25% 2119694 4.38% 0 0.00% 0 0.00%
19 26679 3.94% 25210 3.94% 4048 1.54% 734 4.79% 777 7.08% 2392197 4.94% 0 0.00% 0 0.00%
20 27304 4.03% 26036 4.07% 10124 3.86% 691 4.51% 672 6.12% 2161755 4.46% 0 0.00% 0 0.00%
21 24747 3.66% 23502 3.67% 13292 5.07% 529 3.45% 464 4.23% 1460905 3.02% 0 0.00% 0 0.00%
22 17137 2.53% 16569 2.59% 8687 3.31% 452 2.95% 441 4.02% 1250381 2.58% 0 0.00% 0 0.00%
23 1556 0.23% 1436 0.22% 244 0.09% 111 0.72% 101 0.92% 261124 0.54% 0 0.00% 0 0.00%
24 7760 1.15% 7239 1.13% 876 0.33% 365 2.38% 370 3.37% 815347 1.68% 0 0.00% 0 0.00%
25 11234 1.66% 10574 1.65% 3505 1.34% 476 3.10% 492 4.48% 1018523 2.10% 0 0.00% 0 0.00%
26 8824 1.30% 8229 1.29% 1109 0.42% 503 3.28% 423 3.85% 838982 1.73% 0 0.00% 0 0.00%
27 20623 3.05% 19806 3.10% 1522 0.58% 651 4.25% 655 5.97% 2228398 4.60% 0 0.00% 0 0.00%
28 25062 3.70% 24014 3.75% 6858 2.62% 670 4.37% 675 6.15% 2563767 5.29% 0 0.00% 0 0.00%
29 8579 1.27% 8422 1.32% 7316 2.79% 153 1.00% 119 1.08% 283468 0.59% 0 0.00% 0 0.00%
30 12354 1.82% 11733 1.83% 1202 0.46% 467 3.05% 489 4.45% 745439 1.54% 0 0.00% 0 0.00%
31 26488 3.91% 25674 4.01% 13981 5.33% 563 3.67% 488 4.44% 1418995 2.93% 0 0.00% 0 0.00%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 609 18896 2.79% 591 18330 2.87% 428 13286 5.07% 24285 752850 1.55% 0 0 0.00% 0 0 0.00%
1 309 9603 1.42% 296 9179 1.44% 192 5953 2.27% 18203 564289 1.16% 0 0 0.00% 0 0 0.00%
2 355 11024 1.63% 313 9722 1.52% 285 8838 3.37% 10030 310920 0.64% 0 0 0.00% 0 0 0.00%
3 530 16433 2.43% 518 16083 2.51% 472 14653 5.59% 9766 302740 0.62% 0 0 0.00% 0 0 0.00%
4 324 10060 1.49% 312 9692 1.52% 264 8210 3.13% 16613 515015 1.06% 0 0 0.00% 0 0 0.00%
5 543 16863 2.49% 521 16170 2.53% 383 11879 4.53% 20724 642431 1.33% 0 0 0.00% 0 0 0.00%
6 974 30220 4.46% 940 29141 4.56% 522 16202 6.18% 46184 1431700 2.96% 0 0 0.00% 0 0 0.00%
7 1025 31782 4.69% 974 30201 4.72% 307 9542 3.64% 72750 2255244 4.66% 0 0 0.00% 0 0 0.00%
8 928 28778 4.25% 846 26238 4.10% 86 2690 1.03% 95177 2950481 6.09% 0 0 0.00% 0 0 0.00%
9 1195 37063 5.47% 1093 33888 5.30% 154 4775 1.82% 110782 3434243 7.09% 0 0 0.00% 0 0 0.00%
10 1728 53572 7.91% 1636 50727 7.93% 588 18240 6.96% 114156 3538840 7.31% 0 0 0.00% 0 0 0.00%
11 1602 49670 7.34% 1522 47203 7.38% 423 13122 5.01% 111897 3468795 7.16% 0 0 0.00% 0 0 0.00%
12 1228 38076 5.62% 1150 35670 5.58% 332 10302 3.93% 105259 3263041 6.74% 0 0 0.00% 0 0 0.00%
13 970 30098 4.45% 886 27484 4.30% 245 7598 2.90% 84505 2619646 5.41% 0 0 0.00% 0 0 0.00%
14 1166 36156 5.34% 1102 34191 5.35% 411 12743 4.86% 100075 3102328 6.40% 0 0 0.00% 0 0 0.00%
15 994 30820 4.55% 933 28935 4.52% 326 10106 3.86% 80476 2494762 5.15% 0 0 0.00% 0 0 0.00%
16 1086 33676 4.97% 1037 32170 5.03% 529 16402 6.26% 61028 1891859 3.91% 0 0 0.00% 0 0 0.00%
17 773 23980 3.54% 722 22400 3.50% 292 9053 3.45% 70279 2178646 4.50% 0 0 0.00% 0 0 0.00%
18 942 29207 4.31% 891 27649 4.32% 248 7690 2.93% 80067 2482086 5.12% 0 0 0.00% 0 0 0.00%
19 1098 34051 5.03% 1048 32514 5.08% 419 12997 4.96% 66493 2061268 4.26% 0 0 0.00% 0 0 0.00%
20 947 29372 4.34% 897 27814 4.35% 345 10707 4.09% 69876 2166168 4.47% 0 0 0.00% 0 0 0.00%
21 999 30977 4.58% 955 29618 4.63% 379 11775 4.49% 61968 1921006 3.97% 0 0 0.00% 0 0 0.00%
22 875 27137 4.01% 843 26158 4.09% 497 15421 5.88% 88539 2744714 5.67% 0 0 0.00% 0 0 0.00%
23 627 19466 2.88% 595 18454 2.89% 319 9898 3.78% 43399 1345384 2.78% 0 0 0.00% 0 0 0.00%

Top 30 of 1727 Total URLs
# Hits kB F kB In kB Out URL
1 187128 27.64% 104004 0.21% 0 0.00% 0 0.00% /xmlrpc.php
2 33075 4.89% 194544 0.40% 0 0.00% 0 0.00% /wp-login.php
3 32259 4.77% 328012 0.68% 0 0.00% 0 0.00% /
4 5599 0.83% 233586 0.48% 0 0.00% 0 0.00% /wp-content/plugins/slidedeck3/js/slidedeck-public.js
5 5379 0.79% 8486 0.02% 0 0.00% 0 0.00% /wp-content/plugins/responsive-lightbox/assets/swipebox/css/swipebox.min.css
6 5170 0.76% 21865 0.05% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
7 5155 0.76% 143416 0.30% 0 0.00% 0 0.00% /wp-includes/css/dashicons.min.css
8 5111 0.75% 135214 0.28% 0 0.00% 0 0.00% /wp-content/plugins/easy-testimonials/include/assets/css/style.css
9 5081 0.75% 6200 0.01% 0 0.00% 0 0.00% /wp-includes/js/thickbox/thickbox.css
10 5080 0.75% 2152 0.00% 0 0.00% 0 0.00% /wp-content/plugins/advanced-cf7-db/public/css/advanced-cf7-db-public.css
11 5080 0.75% 9607 0.02% 0 0.00% 0 0.00% /wp-content/plugins/easing-slider/assets/css/public.min.css
12 5078 0.75% 12627 0.03% 0 0.00% 0 0.00% /wp-content/plugins/gallery-photo-gallery/public/css/gallery-photo-gallery-public.css
13 5073 0.75% 75723 0.16% 0 0.00% 0 0.00% /wp-content/themes/vantage/style.css
14 5068 0.75% 4727 0.01% 0 0.00% 0 0.00% /wp-content/plugins/contact-form-7/includes/css/styles.css
15 5067 0.75% 176739 0.36% 0 0.00% 0 0.00% /wp-content/plugins/wonderplugin-carousel/engine/wonderplugincarousel.js
16 5064 0.75% 2956 0.01% 0 0.00% 0 0.00% /wp-content/plugins/search-filter/style.css
17 5061 0.75% 166737 0.34% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.js
18 5059 0.75% 42006 0.09% 0 0.00% 0 0.00% /wp-content/plugins/master-slider/public/assets/css/masterslider.main.css
19 5059 0.75% 11881 0.02% 0 0.00% 0 0.00% /wp-content/plugins/wp-responsive-menu/css/wprmenu.css
20 5054 0.75% 2930 0.01% 0 0.00% 0 0.00% /wp-content/plugins/santas-christmas-countdown/css/cw_xmascount-styles.css
21 5054 0.75% 12618 0.03% 0 0.00% 0 0.00% /wp-content/plugins/wp-responsive-menu/css/wpr-hamburger.css
22 5054 0.75% 35875 0.07% 0 0.00% 0 0.00% /wp-content/themes/vantage/fontawesome/css/font-awesome.css
23 5052 0.75% 7168 0.01% 0 0.00% 0 0.00% /wp-content/plugins/wonderplugin-carousel/engine/wonderplugincarouselengine.css
24 5052 0.75% 12190 0.03% 0 0.00% 0 0.00% /wp-content/plugins/wp-responsive-menu/inc/icons/style.css
25 5048 0.75% 46899 0.10% 0 0.00% 0 0.00% /wp-content/plugins/slidedeck3/css/slidedeck.css
26 5043 0.74% 2304 0.00% 0 0.00% 0 0.00% /wp-content/uploads/master-slider/custom.css
27 5042 0.74% 14939 0.03% 0 0.00% 0 0.00% /wp-content/plugins/tablepress/css/default.min.css
28 5033 0.74% 4076 0.01% 0 0.00% 0 0.00% /wp-content/plugins/social-media-widget/social_widget.css
29 5033 0.74% 3624 0.01% 0 0.00% 0 0.00% /wp-content/plugins/wordpress-sinhala-comments/css/style.css
30 5033 0.74% 5368 0.01% 0 0.00% 0 0.00% /wp-content/themes/vantage/inc/mobilenav/css/mobilenav.css

Top 10 of 1727 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 63 0.01% 3076457 6.35% 0 0.00% 0 0.00% /wp-content/uploads/2019/09/Annual-Report-2019-English.pdf
2 211 0.03% 1524948 3.15% 0 0.00% 0 0.00% /wp-content/uploads/2017/09/37.pdf
3 80 0.01% 1481449 3.06% 0 0.00% 0 0.00% /wp-content/uploads/2019/09/Annual-Report-2019-Sinhala.pdf
4 307 0.05% 1182295 2.44% 0 0.00% 0 0.00% /wp-content/uploads/2018/01/N0-12-BMPs-Aquaculture.pdf
5 39 0.01% 813330 1.68% 0 0.00% 0 0.00% /wp-content/uploads/2019/09/Annual-report-2015-Tamil-Final.pdf
6 101 0.01% 786653 1.62% 0 0.00% 0 0.00% /wp-content/uploads/2019/09/Annual-Report-2016-Sinhala.pdf
7 1813 0.27% 771223 1.59% 0 0.00% 0 0.00% /wp-content/uploads/2020/08/Advertisements-English-1-1.pdf
8 1469 0.22% 723926 1.49% 0 0.00% 0 0.00% /wp-content/uploads/2020/08/Advertisements-Sinhala-1-1.pdf
9 50 0.01% 722436 1.49% 0 0.00% 0 0.00% /wp-content/uploads/2019/09/Annual-Report-2015-Sinhala.pdf
10 215 0.03% 699838 1.44% 0 0.00% 0 0.00% /wp-content/uploads/2019/08/Bathymetric-Surveys-booklet-NARA.pdf

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 32259 4.77% 12772 92.35% /
2 187128 27.64% 366 2.65% /xmlrpc.php
3 33075 4.89% 311 2.25% /wp-login.php
4 110 0.02% 87 0.63% /wp-cron.php
5 36 0.01% 34 0.25% /webalizer/usage_201910.html
6 34 0.01% 18 0.13% /wp-content/uploads/2017/11/
7 17 0.00% 15 0.11% /wp-content/
8 24 0.00% 14 0.10% /wp-content/plugins/slidedeck3/images/
9 931 0.14% 13 0.09% /wp-admin/admin-ajax.php
10 14 0.00% 7 0.05% /wp-content/plugins/slidedeck3/views/addons/

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 32259 4.77% 12391 92.35% /
2 187128 27.64% 493 3.67% /xmlrpc.php
3 33075 4.89% 128 0.95% /wp-login.php
4 110 0.02% 86 0.64% /wp-cron.php
5 36 0.01% 33 0.25% /webalizer/usage_201910.html
6 931 0.14% 18 0.13% /wp-admin/admin-ajax.php
7 24 0.00% 18 0.13% /wp-content/plugins/slidedeck3/images/
8 34 0.01% 17 0.13% /wp-content/uploads/2017/11/
9 17 0.00% 16 0.12% /wp-content/
10 15 0.00% 11 0.08% /wp-content/plugins/slidedeck3/sources/flickr/

Top 30 of 10980 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 54715 8.08% 54509 8.52% 123668 0.26% 0 0.00% 0 0.00% 101 0.66% 193.142.146.42
2 52905 7.81% 52798 8.25% 133185 0.27% 0 0.00% 0 0.00% 50 0.33% 193.142.146.229
3 38351 5.67% 38314 5.99% 41373 0.09% 0 0.00% 0 0.00% 27 0.18% acm.chimpjust.net
4 22171 3.27% 21673 3.39% 2254564 4.65% 0 0.00% 0 0.00% 168 1.10% slt-bb-cust.slt.lk
5 10088 1.49% 10050 1.57% 7366 0.02% 0 0.00% 0 0.00% 79 0.52% 162.210.195.67
6 9119 1.35% 3418 0.53% 785083 1.62% 0 0.00% 0 0.00% 162 1.06% www.nara.ac.lk
7 8931 1.32% 8922 1.39% 4237 0.01% 0 0.00% 0 0.00% 1 0.01% 119.45.215.195
8 8864 1.31% 8760 1.37% 4429 0.01% 0 0.00% 0 0.00% 9 0.06% 118.24.124.59
9 8617 1.27% 8608 1.35% 4097 0.01% 0 0.00% 0 0.00% 1 0.01% 132.232.155.123
10 8288 1.22% 8275 1.29% 3949 0.01% 0 0.00% 0 0.00% 3 0.02% 118.24.125.81
11 7342 1.08% 7314 1.14% 3521 0.01% 0 0.00% 0 0.00% 1 0.01% 129.28.39.234
12 6680 0.99% 6642 1.04% 5268 0.01% 0 0.00% 0 0.00% 37 0.24% unn-212-102-41-14.cdn77.com
13 4663 0.69% 0 0.00% 2122 0.00% 0 0.00% 0 0.00% 0 0.00% 192.168.8.153
14 3180 0.47% 3178 0.50% 1467 0.00% 0 0.00% 0 0.00% 2 0.01% 47.243.11.153
15 1907 0.28% 1899 0.30% 1577 0.00% 0 0.00% 0 0.00% 5 0.03% ec2-18-191-173-19.us-east-2.compute.amazonaws.com
16 1590 0.23% 1589 0.25% 734 0.00% 0 0.00% 0 0.00% 1 0.01% 47.242.149.235
17 1590 0.23% 1589 0.25% 734 0.00% 0 0.00% 0 0.00% 1 0.01% 47.242.215.117
18 1590 0.23% 1589 0.25% 734 0.00% 0 0.00% 0 0.00% 1 0.01% 47.242.249.91
19 1590 0.23% 1589 0.25% 734 0.00% 0 0.00% 0 0.00% 1 0.01% 47.243.8.42
20 1590 0.23% 1589 0.25% 734 0.00% 0 0.00% 0 0.00% 1 0.01% 8.210.159.213
21 1590 0.23% 1589 0.25% 734 0.00% 0 0.00% 0 0.00% 1 0.01% 8.210.85.244
22 1151 0.17% 861 0.13% 3718 0.01% 0 0.00% 0 0.00% 1 0.01% ec2-52-87-233-54.compute-1.amazonaws.com
23 1049 0.15% 1043 0.16% 49455 0.10% 0 0.00% 0 0.00% 2 0.01% 212.104.237.147
24 987 0.15% 12 0.00% 874 0.00% 0 0.00% 0 0.00% 1 0.01% adsl.viettel.vn
25 745 0.11% 745 0.12% 27136 0.06% 0 0.00% 0 0.00% 15 0.10% google-proxy-66-102-6-205.google.com
26 709 0.10% 709 0.11% 22436 0.05% 0 0.00% 0 0.00% 15 0.10% google-proxy-66-102-6-207.google.com
27 695 0.10% 685 0.11% 64124 0.13% 0 0.00% 0 0.00% 11 0.07% 103.11.33.253
28 686 0.10% 571 0.09% 77134 0.16% 0 0.00% 0 0.00% 13 0.08% 123.231.123.247
29 635 0.09% 635 0.10% 16184 0.03% 0 0.00% 0 0.00% 15 0.10% google-proxy-66-102-6-221.google.com
30 626 0.09% 626 0.10% 27748 0.06% 0 0.00% 0 0.00% 8 0.05% google-proxy-66-102-6-217.google.com

Top 10 of 10980 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 22171 3.27% 21673 3.39% 2254564 4.65% 0 0.00% 0 0.00% 168 1.10% slt-bb-cust.slt.lk
2 9119 1.35% 3418 0.53% 785083 1.62% 0 0.00% 0 0.00% 162 1.06% www.nara.ac.lk
3 337 0.05% 248 0.04% 572568 1.18% 0 0.00% 0 0.00% 96 0.63% crawl-66-249-75-157.googlebot.com
4 531 0.08% 390 0.06% 505129 1.04% 0 0.00% 0 0.00% 92 0.60% crawl-66-249-75-153.googlebot.com
5 410 0.06% 286 0.04% 341677 0.71% 0 0.00% 0 0.00% 111 0.72% crawl-66-249-79-124.googlebot.com
6 462 0.07% 342 0.05% 326552 0.67% 0 0.00% 0 0.00% 106 0.69% crawl-66-249-75-155.googlebot.com
7 77 0.01% 77 0.01% 299518 0.62% 0 0.00% 0 0.00% 1 0.01% 112.134.18.74
8 331 0.05% 233 0.04% 253342 0.52% 0 0.00% 0 0.00% 84 0.55% crawl-66-249-79-123.googlebot.com
9 71 0.01% 71 0.01% 249367 0.51% 0 0.00% 0 0.00% 1 0.01% 61.245.171.129
10 295 0.04% 223 0.03% 228786 0.47% 0 0.00% 0 0.00% 73 0.48% crawl-66-249-79-105.googlebot.com

Top 30 of 441 Total Referrers
# Hits Referrer
1 384009 56.72% http://www.nara.ac.lk/
2 237278 35.05% - (Direct Request)
3 14777 2.18% http://www.nara.ac.lk/wp-login.php
4 13053 1.93% http://www.nara.ac.lk/xmlrpc.php
5 8532 1.26% https://www.google.com/
6 4266 0.63% http://www.nara.ac.lk/wp-content/themes/vantage/style.css
7 2491 0.37% http://www.nara.ac.lk/wp-content/themes/vantage/fontawesome/css/font-awesome.css
8 1740 0.26% http://www.nara.ac.lk/wp-content/plugins/so-widgets-bundle/widgets/post-carousel/css/style.css
9 1644 0.24% http://www.nara.ac.lk/wp-content/plugins/easing-slider/assets/css/public.min.css
10 1230 0.18% http://www.nara.ac.lk/wp-admin/post.php
11 759 0.11% http://www.nara.ac.lk/wp-content/uploads/2020/08/Advertisements-English-1.pdf
12 731 0.11% http://www.google.com/
13 599 0.09% http://www.nara.ac.lk/wp-content/uploads/2019/08/web-english.pdf
14 520 0.08% http://www.nara.ac.lk/wp-content/plugins/contact-form-7/includes/css/styles.css
15 283 0.04% http://www.nara.ac.lk/wp-content/uploads/2020/08/Advertisements-English-1-1.pdf
16 282 0.04% https://www.google.lk/
17 258 0.04% android-app://com.google.android.googlequicksearchbox/
18 234 0.03% http://www.nara.ac.lk/wp-content/uploads/2020/08/Advertisements-Sinhala-1-1.pdf
19 191 0.03% http://www.nara.ac.lk/wp-admin/admin.php
20 187 0.03% http://www.nara.ac.lk/wp-admin/themes.php
21 174 0.03% http://www.nara.ac.lk/wp-content/uploads/2017/11/
22 160 0.02% www.nara.ac.lk
23 159 0.02% http://www.nara.ac.lk/wp-admin/
24 111 0.02% android-app://com.google.android.googlequicksearchbox
25 111 0.02% http://www.nara.ac.lk/wp-admin/post-new.php
26 108 0.02% http://www.nara.ac.lk/wp-admin/edit.php
27 107 0.02% http://192.248.96.1/
28 102 0.02% http://ik.48501lms.cn/
29 97 0.01% http://www.translatoruser-int.com/
30 80 0.01% http://192.248.96.1:80/

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 30.00% nara
2 3 30.00% www.nara.ac.lk
3 2 20.00% www.nara.
4 1 10.00% thilanka herath
5 1 10.00% www.nara

Top 15 of 3408 Total User Agents
# Hits User Agent
1 144358 21.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
2 67231 9.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.212 Safari/537.36
3 34834 5.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
4 25024 3.70% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
5 17358 2.56% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
6 16665 2.46% curl/7.30.0
7 12703 1.88% python-requests/2.18.4
8 10624 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:88.0) Gecko/20100101 Firefox/88.0
9 6239 0.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.212 Safari/537.36
10 5847 0.86% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E14
11 5541 0.82% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 4815 0.71% Microsoft NCSI
13 4607 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.212 Safari/537.36 Edg/90.0.
14 4207 0.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.212 Safari/537.36
15 4141 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.77 Safari/537.36

Usage by Country for May 2021

Top 30 of 81 Total Countries
# Hits Files kB F kB In kB Out Country
1 540394 79.82% 524448 81.99% 36884240 76.15% 0 0.00% 0 0.00% Unresolved/Unknown
2 50174 7.41% 49580 7.75% 1038166 2.14% 0 0.00% 0 0.00% Network (net)
3 40867 6.04% 36029 5.63% 6434138 13.28% 0 0.00% 0 0.00% Commercial (com)
4 34891 5.15% 28549 4.46% 3332114 6.88% 0 0.00% 0 0.00% Sri Lanka
5 1684 0.25% 1581 0.25% 55714 0.12% 0 0.00% 0 0.00% Germany
6 1074 0.16% 91 0.01% 1507 0.00% 0 0.00% 0 0.00% Vietnam
7 932 0.14% 863 0.13% 57178 0.12% 0 0.00% 0 0.00% Russian Federation
8 756 0.11% 755 0.12% 72095 0.15% 0 0.00% 0 0.00% Japan
9 550 0.08% 237 0.04% 4388 0.01% 0 0.00% 0 0.00% Non-Profit (org)
10 472 0.07% 462 0.07% 55298 0.11% 0 0.00% 0 0.00% India
11 455 0.07% 258 0.04% 23173 0.05% 0 0.00% 0 0.00% Australia
12 424 0.06% 422 0.07% 32659 0.07% 0 0.00% 0 0.00% Singapore
13 412 0.06% 410 0.06% 19777 0.04% 0 0.00% 0 0.00% Netherlands
14 309 0.05% 1 0.00% 148 0.00% 0 0.00% 0 0.00% Poland
15 258 0.04% 252 0.04% 3107 0.01% 0 0.00% 0 0.00% China
16 217 0.03% 214 0.03% 114182 0.24% 0 0.00% 0 0.00% Sweden
17 215 0.03% 211 0.03% 3004 0.01% 0 0.00% 0 0.00% France
18 212 0.03% 205 0.03% 23087 0.05% 0 0.00% 0 0.00% Canada
19 189 0.03% 172 0.03% 103091 0.21% 0 0.00% 0 0.00% Educational (edu)
20 182 0.03% 181 0.03% 23120 0.05% 0 0.00% 0 0.00% Finland
21 175 0.03% 57 0.01% 6087 0.01% 0 0.00% 0 0.00% European Union
22 170 0.03% 168 0.03% 6273 0.01% 0 0.00% 0 0.00% United Kingdom
23 165 0.02% 164 0.03% 2765 0.01% 0 0.00% 0 0.00% Cote D'Ivoire (Ivory Coast)
24 165 0.02% 165 0.03% 29099 0.06% 0 0.00% 0 0.00% Pakistan
25 143 0.02% 142 0.02% 11994 0.02% 0 0.00% 0 0.00% New Zealand
26 141 0.02% 140 0.02% 8604 0.02% 0 0.00% 0 0.00% United Arab Emirates
27 136 0.02% 134 0.02% 5728 0.01% 0 0.00% 0 0.00% Greece
28 125 0.02% 121 0.02% 36974 0.08% 0 0.00% 0 0.00% Norway
29 116 0.02% 94 0.01% 6514 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
30 113 0.02% 113 0.02% 7339 0.02% 0 0.00% 0 0.00% US Government (gov)


Generated by Webalizer Version 2.23