Usage statistics for it-Standard-PC-i440FX-PIIX-1996

Summary Period: October 2021
Generated 31-Oct-2021 07:39 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 1002373
Total Files 973203
Total Pages 807011
Total Visits 13701
Total kB Files 37888321
Total Unique Sites 8032
Total Unique URLs 2304
Total Unique Referrers 342
Total Unique User Agents 2144
. Avg Max
Hits per Hour 1347 13017
Hits per Day 32334 59754
Files per Day 31393 58155
Pages per Day 26032 51446
Sites per Day 259 589
Visits per Day 441 707
kB Files per Day 1222204 2432544
Hits by Response Code
Code 200 - OK 97.09% 973203
Code 206 - Partial Content 0.40% 4054
Code 301 - Moved Permanently 0.10% 1006
Code 302 - Found 0.01% 150
Code 304 - Not Modified 1.11% 11116
Code 400 - Bad Request 0.03% 271
Code 403 - Forbidden 0.00% 5
Code 404 - Not Found 1.12% 11185
Code 405 - Method Not Allowed 0.03% 283
Code 408 - Request Timeout 0.07% 720
Code 500 - Internal Server Error 0.04% 380

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites kB F
1 32759 3.27% 31639 3.25% 25668 3.18% 707 5.16% 589 7.33% 2432544 6.42%
2 3003 0.30% 2783 0.29% 2162 0.27% 141 1.03% 118 1.47% 352917 0.93%
3 51852 5.17% 51379 5.28% 46278 5.73% 335 2.45% 401 4.99% 1150185 3.04%
4 35638 3.56% 34018 3.50% 25662 3.18% 544 3.97% 487 6.06% 1646024 4.34%
5 45266 4.52% 43976 4.52% 36040 4.47% 528 3.85% 492 6.13% 1099697 2.90%
6 39104 3.90% 38144 3.92% 30150 3.74% 566 4.13% 523 6.51% 1785607 4.71%
7 22985 2.29% 21985 2.26% 14745 1.83% 462 3.37% 410 5.10% 1526070 4.03%
8 30804 3.07% 29058 2.99% 20817 2.58% 541 3.95% 532 6.62% 1528000 4.03%
9 1039 0.10% 913 0.09% 209 0.03% 96 0.70% 104 1.29% 303716 0.80%
10 16900 1.69% 16352 1.68% 12575 1.56% 255 1.86% 237 2.95% 613487 1.62%
11 18091 1.80% 16369 1.68% 9460 1.17% 524 3.82% 436 5.43% 2003135 5.29%
12 44707 4.46% 43669 4.49% 36624 4.54% 527 3.85% 464 5.78% 1557810 4.11%
13 22985 2.29% 21623 2.22% 14797 1.83% 580 4.23% 493 6.14% 1325768 3.50%
14 39172 3.91% 38135 3.92% 30667 3.80% 553 4.04% 446 5.55% 1628359 4.30%
15 45416 4.53% 44343 4.56% 37422 4.64% 549 4.01% 436 5.43% 1425084 3.76%
16 38931 3.88% 37978 3.90% 33181 4.11% 438 3.20% 312 3.88% 1661157 4.38%
17 26343 2.63% 26157 2.69% 25224 3.13% 139 1.01% 206 2.56% 230023 0.61%
18 45876 4.58% 45122 4.64% 38820 4.81% 366 2.67% 355 4.42% 1483295 3.91%
19 40691 4.06% 39731 4.08% 35278 4.37% 435 3.17% 412 5.13% 1628640 4.30%
20 12593 1.26% 11866 1.22% 7351 0.91% 428 3.12% 390 4.86% 1358479 3.59%
21 50721 5.06% 49471 5.08% 41679 5.16% 497 3.63% 375 4.67% 1483263 3.91%
22 41699 4.16% 40517 4.16% 35549 4.41% 513 3.74% 430 5.35% 850412 2.24%
23 7107 0.71% 7018 0.72% 6288 0.78% 163 1.19% 152 1.89% 141555 0.37%
24 22277 2.22% 21990 2.26% 18928 2.35% 403 2.94% 328 4.08% 588965 1.55%
25 32440 3.24% 31359 3.22% 23695 2.94% 450 3.28% 395 4.92% 1755465 4.63%
26 59754 5.96% 58155 5.98% 51446 6.37% 502 3.66% 435 5.42% 1001518 2.64%
27 57548 5.74% 56386 5.79% 50571 6.27% 566 4.13% 450 5.60% 1463994 3.86%
28 9455 0.94% 8183 0.84% 2586 0.32% 553 4.04% 374 4.66% 1290933 3.41%
29 33997 3.39% 32620 3.35% 26402 3.27% 646 4.71% 438 5.45% 1033194 2.73%
30 41555 4.15% 40716 4.18% 35569 4.41% 594 4.34% 472 5.88% 1129164 2.98%
31 31665 3.16% 31548 3.24% 31168 3.86% 128 0.93% 134 1.67% 409863 1.08%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1204 37335 3.72% 1179 36567 3.76% 1095 33948 4.21% 52257 1619957 4.28%
1 1606 49802 4.97% 1590 49320 5.07% 1534 47571 5.89% 27473 851652 2.25%
2 1351 41898 4.18% 1336 41436 4.26% 1304 40430 5.01% 20019 620584 1.64%
3 1193 36987 3.69% 1175 36436 3.74% 1146 35538 4.40% 13991 433707 1.14%
4 1454 45095 4.50% 1435 44502 4.57% 1385 42958 5.32% 24291 753033 1.99%
5 1463 45364 4.53% 1448 44901 4.61% 1359 42131 5.22% 20650 640146 1.69%
6 1183 36700 3.66% 1164 36087 3.71% 1001 31035 3.85% 23372 724535 1.91%
7 1296 40184 4.01% 1268 39323 4.04% 1086 33690 4.17% 52665 1632613 4.31%
8 1235 38300 3.82% 1145 35511 3.65% 850 26373 3.27% 61127 1894928 5.00%
9 1138 35278 3.52% 1035 32088 3.30% 624 19364 2.40% 68982 2138443 5.64%
10 1199 37184 3.71% 1136 35225 3.62% 720 22329 2.77% 86926 2694715 7.11%
11 1507 46723 4.66% 1423 44127 4.53% 1025 31793 3.94% 81216 2517702 6.65%
12 1191 36926 3.68% 1135 35205 3.62% 753 23372 2.90% 94295 2923157 7.72%
13 1358 42120 4.20% 1296 40182 4.13% 967 29979 3.71% 69131 2143061 5.66%
14 1302 40390 4.03% 1243 38563 3.96% 868 26923 3.34% 70221 2176858 5.75%
15 1674 51905 5.18% 1618 50175 5.16% 1304 40439 5.01% 69693 2160474 5.70%
16 962 29845 2.98% 931 28861 2.97% 695 21555 2.67% 36583 1134063 2.99%
17 1263 39154 3.91% 1231 38167 3.92% 985 30564 3.79% 52323 1622024 4.28%
18 1359 42139 4.20% 1337 41462 4.26% 1111 34456 4.27% 54769 1697835 4.48%
19 1952 60523 6.04% 1921 59568 6.12% 1695 52571 6.51% 48060 1489847 3.93%
20 1996 61897 6.18% 1966 60949 6.26% 1703 52816 6.54% 55504 1720627 4.54%
21 1515 46981 4.69% 1489 46181 4.75% 1255 38932 4.82% 36987 1146607 3.03%
22 956 29660 2.96% 940 29155 3.00% 751 23311 2.89% 40612 1258978 3.32%
23 967 29983 2.99% 942 29212 3.00% 804 24933 3.09% 61057 1892774 5.00%

Top 30 of 2304 Total URLs
# Hits kB F URL
1 426441 42.54% 240264 0.63% /xmlrpc.php
2 342637 34.18% 2020237 5.33% /wp-login.php
3 26632 2.66% 366472 0.97% /
4 2729 0.27% 10473 0.03% /wp-content/plugins/contact-form-7/includes/js/scripts.js
5 2726 0.27% 91683 0.24% /wp-content/plugins/wonderplugin-carousel/engine/wonderplugincarousel.js
6 2600 0.26% 68612 0.18% /wp-includes/css/dashicons.min.css
7 2558 0.26% 1961 0.01% /wp-content/plugins/advanced-cf7-db/public/js/advanced-cf7-db-public.js
8 2554 0.25% 64397 0.17% /wp-content/plugins/easy-testimonials/include/assets/css/style.css
9 2553 0.25% 6185 0.02% /wp-content/plugins/gallery-photo-gallery/public/css/gallery-photo-gallery-public.css
10 2549 0.25% 3013 0.01% /wp-includes/js/thickbox/thickbox.css
11 2548 0.25% 1429 0.00% /wp-content/plugins/santas-christmas-countdown/css/cw_xmascount-styles.css
12 2546 0.25% 81072 0.21% /wp-includes/js/jquery/jquery.js
13 2543 0.25% 2297 0.01% /wp-content/plugins/contact-form-7/includes/css/styles.css
14 2536 0.25% 35694 0.09% /wp-content/themes/vantage/style.css
15 2532 0.25% 3639 0.01% /wp-content/plugins/responsive-lightbox/assets/swipebox/css/swipebox.min.css
16 2528 0.25% 1585 0.00% /wp-content/plugins/santas-christmas-countdown/scripts/scriptfile.js
17 2526 0.25% 1043 0.00% /wp-content/plugins/advanced-cf7-db/public/css/advanced-cf7-db-public.css
18 2526 0.25% 7104 0.02% /wp-content/plugins/tablepress/css/default.min.css
19 2526 0.25% 3427 0.01% /wp-content/plugins/wonderplugin-carousel/engine/wonderplugincarouselengine.css
20 2525 0.25% 5799 0.02% /wp-content/plugins/wp-responsive-menu/inc/icons/style.css
21 2524 0.25% 2564 0.01% /wp-content/themes/vantage/inc/mobilenav/css/mobilenav.css
22 2522 0.25% 16946 0.04% /wp-content/themes/vantage/fontawesome/css/font-awesome.css
23 2521 0.25% 1422 0.00% /wp-content/plugins/search-filter/style.css
24 2521 0.25% 1962 0.01% /wp-content/plugins/social-media-widget/social_widget.css
25 2521 0.25% 5638 0.01% /wp-content/plugins/wp-responsive-menu/css/wprmenu.css
26 2520 0.25% 4575 0.01% /wp-content/plugins/easing-slider/assets/css/public.min.css
27 2518 0.25% 6042 0.02% /wp-content/plugins/wp-responsive-menu/css/wpr-hamburger.css
28 2516 0.25% 22186 0.06% /wp-content/plugins/slidedeck3/css/slidedeck.css
29 2513 0.25% 19770 0.05% /wp-content/plugins/master-slider/public/assets/css/masterslider.main.css
30 2513 0.25% 8360 0.02% /wp-content/plugins/wonderplugin-carousel/engine/wonderplugincarouselskins.js

Top 10 of 2304 Total URLs By kB F
# Hits kB F URL
1 544 0.05% 4993978 13.18% /wp-content/uploads/2017/09/37.pdf
2 54 0.01% 2485897 6.56% /wp-content/uploads/2019/09/Annual-Report-2019-English.pdf
3 354 0.04% 2409940 6.36% /wp-content/uploads/2019/09/Annual-Report-2016-Sinhala.pdf
4 342637 34.18% 2020237 5.33% /wp-login.php
5 54 0.01% 1256204 3.32% /wp-content/uploads/2019/09/Annual-Report-2019-Sinhala.pdf
6 98 0.01% 1050903 2.77% /wp-content/uploads/2019/09/Annual-Report-2018-Sinhala-E.pdf
7 143 0.01% 914629 2.41% /wp-content/uploads/2019/09/Annual-Report-2017-Tamil.pdf
8 109 0.01% 853486 2.25% /wp-content/uploads/2019/09/Annual-Report-2015-Sinhala.pdf
9 56 0.01% 736087 1.94% /wp-content/uploads/2019/09/Annual-Report-2014-Sinhala.pdf
10 14 0.00% 498618 1.32% /wp-content/uploads/2019/09/Annual-Report-2017-English-1.pdf

Top 10 of 154 Total Entry Pages
# Hits Visits URL
1 26632 2.66% 10030 83.19% /
2 342637 34.18% 651 5.40% /wp-login.php
3 426441 42.54% 515 4.27% /xmlrpc.php
4 108 0.01% 73 0.61% /wp-cron.php
5 27 0.00% 24 0.20% /webalizer/usage_201910.html
6 20 0.00% 20 0.17% /webalizer/usage_201911.html
7 26 0.00% 20 0.17% /wp-content/uploads/2019/04/
8 17 0.00% 15 0.12% /wp-admin/
9 44 0.00% 15 0.12% /wp-content/uploads/2017/11/
10 24 0.00% 14 0.12% /wp-content/plugins/slidedeck3/images/

Top 10 of 155 Total Exit Pages
# Hits Visits URL
1 26632 2.66% 9859 81.88% /
2 426441 42.54% 648 5.38% /xmlrpc.php
3 342637 34.18% 540 4.48% /wp-login.php
4 108 0.01% 71 0.59% /wp-cron.php
5 27 0.00% 24 0.20% /webalizer/usage_201910.html
6 24 0.00% 19 0.16% /wp-content/plugins/slidedeck3/images/
7 51 0.01% 18 0.15% /wp-content/plugins/slidedeck3/
8 26 0.00% 16 0.13% /wp-content/uploads/2019/04/
9 27 0.00% 15 0.12% /wp-content/plugins/slidedeck3/classes/
10 20 0.00% 15 0.12% /wp-content/uploads/2017/

Top 30 of 8032 Total Sites
# Hits Files kB F Visits Hostname
1 303967 30.32% 303442 31.18% 1128584 2.98% 263 1.92% 193.142.146.138
2 236913 23.64% 236471 24.30% 559391 1.48% 219 1.60% 45.134.225.229
3 147934 14.76% 147607 15.17% 670367 1.77% 140 1.02% 193.142.146.201
4 15488 1.55% 5298 0.54% 1781355 4.70% 161 1.18% www.nara.ac.lk
5 10999 1.10% 10894 1.12% 1538910 4.06% 164 1.20% slt-bb-cust.slt.lk
6 8708 0.87% 8699 0.89% 4138 0.01% 1 0.01% 1.14.96.240
7 8677 0.87% 8668 0.89% 4124 0.01% 1 0.01% 1.14.93.149
8 8341 0.83% 8296 0.85% 3958 0.01% 1 0.01% 42.193.10.176
9 8218 0.82% 8165 0.84% 3900 0.01% 2 0.01% 42.192.155.135
10 7670 0.77% 7661 0.79% 3676 0.01% 1 0.01% 1.14.92.22
11 7594 0.76% 7557 0.78% 3629 0.01% 1 0.01% 139.155.5.118
12 6005 0.60% 6005 0.62% 4792 0.01% 1 0.01% 129.213.123.160
13 5473 0.55% 5460 0.56% 2695 0.01% 2 0.01% 42.193.1.230
14 3180 0.32% 3178 0.33% 1467 0.00% 2 0.01% 106.53.97.71
15 2673 0.27% 2673 0.27% 2340 0.01% 1 0.01% 66.115.145.214
16 1721 0.17% 1294 0.13% 757729 2.00% 334 2.44% crawl-66-249-64-205.googlebot.com
17 1590 0.16% 1589 0.16% 734 0.00% 1 0.01% 1.14.191.218
18 1590 0.16% 1589 0.16% 734 0.00% 1 0.01% 1.14.191.23
19 1590 0.16% 1589 0.16% 734 0.00% 1 0.01% 106.52.250.119
20 1590 0.16% 1589 0.16% 734 0.00% 1 0.01% 106.53.133.247
21 1590 0.16% 1589 0.16% 734 0.00% 1 0.01% 106.53.97.242
22 1590 0.16% 1589 0.16% 734 0.00% 1 0.01% 106.55.24.175
23 1590 0.16% 1589 0.16% 734 0.00% 1 0.01% 159.75.118.109
24 1590 0.16% 1589 0.16% 734 0.00% 1 0.01% 4.92.78.218.dial.xw.sh.dynamic.163data.com.cn
25 1590 0.16% 1589 0.16% 734 0.00% 1 0.01% 42.193.148.196
26 1372 0.14% 951 0.10% 592920 1.56% 348 2.54% crawl-66-249-64-207.googlebot.com
27 1249 0.12% 839 0.09% 660737 1.74% 361 2.63% crawl-66-249-64-209.googlebot.com
28 1085 0.11% 1084 0.11% 509 0.00% 1 0.01% 42.193.144.209
29 949 0.09% 947 0.10% 474 0.00% 2 0.01% 106.52.242.87
30 911 0.09% 902 0.09% 666 0.00% 1 0.01% 1.14.96.114

Top 10 of 8032 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 15488 1.55% 5298 0.54% 1781355 4.70% 161 1.18% www.nara.ac.lk
2 10999 1.10% 10894 1.12% 1538910 4.06% 164 1.20% slt-bb-cust.slt.lk
3 303967 30.32% 303442 31.18% 1128584 2.98% 263 1.92% 193.142.146.138
4 1721 0.17% 1294 0.13% 757729 2.00% 334 2.44% crawl-66-249-64-205.googlebot.com
5 147934 14.76% 147607 15.17% 670367 1.77% 140 1.02% 193.142.146.201
6 1249 0.12% 839 0.09% 660737 1.74% 361 2.63% crawl-66-249-64-209.googlebot.com
7 1372 0.14% 951 0.10% 592920 1.56% 348 2.54% crawl-66-249-64-207.googlebot.com
8 134 0.01% 133 0.01% 582226 1.54% 2 0.01% 123.231.85.129
9 236913 23.64% 236471 24.30% 559391 1.48% 219 1.60% 45.134.225.229
10 143 0.01% 13 0.00% 364723 0.96% 0 0.00% 112.134.179.174

Top 30 of 342 Total Referrers
# Hits Referrer
1 588199 58.68% - (Direct Request)
2 202027 20.15% http://www.nara.ac.lk/wp-login.php
3 175539 17.51% http://www.nara.ac.lk/
4 20990 2.09% http://www.nara.ac.lk/xmlrpc.php
5 5105 0.51% https://www.google.com/
6 1909 0.19% http://www.nara.ac.lk/wp-content/themes/vantage/style.css
7 987 0.10% http://www.nara.ac.lk/wp-admin/admin.php
8 957 0.10% http://www.nara.ac.lk/wp-admin/post.php
9 788 0.08% http://www.nara.ac.lk/wp-content/plugins/easing-slider/assets/css/public.min.css
10 786 0.08% http://www.nara.ac.lk/wp-content/themes/vantage/fontawesome/css/font-awesome.css
11 706 0.07% http://www.nara.ac.lk/wp-content/plugins/so-widgets-bundle/widgets/post-carousel/css/style.css
12 630 0.06% http://www.google.com/
13 270 0.03% http://www.nara.ac.lk/wp-content/plugins/contact-form-7/includes/css/styles.css
14 255 0.03% http://www.nara.ac.lk/wp-admin/post-new.php
15 245 0.02% http://www.nara.ac.lk/wp-admin/
16 219 0.02% https://www.google.lk/
17 176 0.02% www.google.com
18 163 0.02% http://192.248.96.1:80/admin/login.asp
19 155 0.02% http://www.nara.ac.lk
20 135 0.01% http://www.nara.ac.lk/wp-admin/edit.php
21 127 0.01% http://192.168.8.118/
22 117 0.01% www.nara.ac.lk
23 94 0.01% anonymousfox.co
24 87 0.01% http://www.nara.ac.lk/wp-content/uploads/2017/09/fisheries-industry-outlook-2018-converted-Copy.pdf
25 79 0.01% http://webcache.googleusercontent.com/
26 70 0.01% http://192.248.96.1:80/
27 64 0.01% http://www.google.com
28 47 0.00% http://www.nara.ac.lk/wp-content/uploads/2017/09/Status-of-the-Marine-Aquarium-Fishery-in-Galle-and-Matara-Districts-1.pdf
29 37 0.00% http://www.nara.ac.lk/wp-admin/customize.php
30 34 0.00% http://www.nara.ac.lk/wp-content/uploads/2017/07/11-1-150x150.jpg

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% acquatic companies mail

Top 15 of 2144 Total User Agents
# Hits User Agent
1 682651 68.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.90 Safari/537.36 2345Explorer/9.3
2 55480 5.53% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
3 24628 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
4 17070 1.70% python-requests/2.25.1
5 14998 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.71 Safari/537.36
6 11893 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.54 Safari/537.36
7 8806 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
8 8273 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
9 7234 0.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 4979 0.50% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 4714 0.47% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 4595 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:93.0) Gecko/20100101 Firefox/93.0
13 4139 0.41% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
14 2766 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36
15 2310 0.23% python-requests/2.6.0 CPython/2.7.5 Linux/3.10.0-1160.11.1.el7.x86_64

Usage by Country for October 2021

Top 30 of 87 Total Countries
# Hits Files kB F Country
1 927604 92.54% 919608 94.49% 26537131 70.04% Unresolved/Unknown
2 30087 3.00% 25414 2.61% 5748245 15.17% Commercial (com)
3 27912 2.78% 17580 1.81% 3411935 9.01% Sri Lanka
4 4590 0.46% 4224 0.43% 401311 1.06% Network (net)
5 2839 0.28% 2671 0.27% 402580 1.06% Germany
6 1934 0.19% 1851 0.19% 30245 0.08% China
7 657 0.07% 594 0.06% 353563 0.93% Australia
8 652 0.07% 642 0.07% 223222 0.59% India
9 442 0.04% 382 0.04% 232223 0.61% Russian Federation
10 437 0.04% 152 0.02% 6128 0.02% Non-Profit (org)
11 422 0.04% 62 0.01% 65836 0.17% United Arab Emirates
12 407 0.04% 406 0.04% 97109 0.26% Pakistan
13 364 0.04% 355 0.04% 11867 0.03% Japan
14 344 0.03% 343 0.04% 87332 0.23% Singapore
15 335 0.03% 334 0.03% 14968 0.04% Belgium
16 308 0.03% 1 0.00% 186 0.00% Poland
17 245 0.02% 245 0.03% 9451 0.02% United Kingdom
18 222 0.02% 221 0.02% 4217 0.01% Cote D'Ivoire (Ivory Coast)
19 206 0.02% 74 0.01% 6798 0.02% Spain
20 202 0.02% 194 0.02% 14904 0.04% France
21 199 0.02% 198 0.02% 5351 0.01% New Zealand
22 148 0.01% 61 0.01% 609 0.00% British Indian Ocean Territory
23 141 0.01% 140 0.01% 10054 0.03% Taiwan
24 118 0.01% 116 0.01% 6309 0.02% Czech Republic
25 112 0.01% 109 0.01% 13880 0.04% Canada
26 112 0.01% 109 0.01% 1264 0.00% South Africa
27 110 0.01% 90 0.01% 43351 0.11% Thailand
28 94 0.01% 87 0.01% 832 0.00% Generic TLD (info)
29 86 0.01% 83 0.01% 4904 0.01% Vietnam
30 79 0.01% 76 0.01% 4023 0.01% Greece


Generated by Webalizer Version 2.23