Title of Map | Scale | Year | District | Type |
---|---|---|---|---|
Hydrographic Survey of Fishery Harbour at Kudawella (East) | 1000 | 1995 | HAMBANTOTA | D |
Hydrographic Survey of Fishery Harbour at Kudawella (West) | 1000 | 1995 | HAMBANTOTA | D |
Topography Survey at Kudawella | 1000 | 1995 | HAMBANTOTA | D |
Kudawella soil investigation Wash Boring | 1000 | 1995 | HAMBANTOTA | D |
Hydrographic Survey of Fishery Harbour at Kottegoda | 1000 | 1995 | MATARA | D |
Feasibility study on the development of New Port of Colombo for JPC- station and shoreline survey | 5000 | 1995 | COLOMBO | D |
Repetitive Topographic Survey (Shore Line Survey) of Crow Island - 4th | 1000 | 1994 | COLOMBO | D |
Hydrographic Survey of Kankesanturai Harbour (selected depths) | 2000 | 1994 | JAFFNA | D |
Hydrographic Survey of Kankesanturai Harbour scale | 2000 | 1994 | JAFFNA | D |
Repetitive Topographic Survey (Shore Line Survey) of Crow Island - 5th | 1000 | 1994 | COLOMBO | D |
Hydrographic Survey of Fishery Harbour at Mirissa | 1000 | 1994 | MATARA | D |
Coastal Engineering Investigation at Payagala | 5000 | 1994 | KALUTARA | D |
Plan showing ground levels of Beruwala Fishery Harbour (Arbitrary) | 1000 | 1994 | KALUTARA | D |
Plan showing ground levels of Beruwala Fishery Harbour (LWOST) | 500 | 1994 | KALUTARA | D |
Hydrographic Survey of Fishery Harbour at Mirissa (After dredging) | 1000 | 1994 | MATARA | D |
Hydrographic Survey of Puranawella Fishery Harbour | 1000 | 1994 | MARARA | D |
Hydrographic Survey at Fishery Harbour at Beruwala for ADB | 1000 | 1994 | KALUTARA | D |
Survey at Kudawella scale | 4000 | 1995 | HAMBANTOTA | D |
Basic Coastal Investigation in the Beach from Panadura to Kalutara North | 5000 | 1996 | KALUTARA | D |
Hydrographic Survey of Kelani River mouth | 10000 | 1996 | COLOMBO | D |
Survey at Kudawella West | 2000 | 1996 | HAMBANTOTA | D |
Hydrographic Survey of Fishery Harbour at Kottegoda | 1000 | 1996 | MATARA | D |
Survey of Koggala Lagoon | 5000 | 1996 | GALLE | D |
Hydrographic Survey of Mundal Lagoon | 12500 | 1996 | PUTTALAMA | D |
Plan Showing the Site for proposed Research Station & Turtle Hatchery at Bundala
|
2000 | 1987 | HAMBANTOTA | HC |
Sheet Layout of the Survey for Coastal Engineering Investigations of Bentota -Ambalangoda Coastal stretch | 10000 | 1990 | GALLE | HC |
Kadolkellewatta - Negombo (Plan showing proposed Aquaculture development area and mangrove vegetation) | 2000 | 1986 | GAMPAHA | HC |
Kadolkellewatta - Negombo (Plan showing proposed Aquaculture development area and mangrove vegetation) | 2000 | 1988 | GAMPAHA | HC |
Plan No 7021 Licensed Surveyor plan of Kadolkelewatta | 2000 | 1988 | GAMPAHA | HC |
Location of coconut trees in Kadolkelewatta (part) | 2000 | 1989 | GAMPAHA | HC |
Kadolkelewatta proposed Development plan | 2000 | 1989 | GAMPAHA | HC |
Hydrographic Survey of Kayts channel at Karainagar | 2000 | 1989 | JAFFNA | HC |
Contour Survey of Kadolkelewatta | 2000 | 1989 | GAMPAHA | HC |
Plan of Kadolkelewatta | 2000 | 1990 | GAMPAHA | HC |
Hydrographic Survey and Profile layout at Tangalle | 5000 | 1998 | MATARA | D |
Improvement of Dodanduwa | 5000 | 1998 | GALLE | D |
Map of Study Area at Puttalam Lagoon | 100000 | 1998 | PUTTALAMA | D |
Location of proposed site for CBM, shell gas offshore terminal | 40000 | 1998 | COLOMBO | D |
Location of study area - Kelani River | 10000 | 1998 | COLOMBO | D |
Location of study area - Kalu Ganga | 30000 | 1998 | COLOMBO | D |
Profile layout at Kahawa | 10000 | 1998 | GALLE | D |
Profile layout at Hikkaduwa | 10000 | 1998 | GALLE | D |
Littoral current observation off Hikkaduwa - 16th June 1998 | 10000 | 1998 | GALLE | D |
Littoral current observation off Hikkaduwa - 18th June 1998 | 10000 | 1998 | GALLE | D |
Hydrographic Survey of Beruwala Fishery Harbour | 1000 | 1995 | KALUTARA | D |
Feasibility study on the development of New Port of Colombo for JPC- (Bathymetric survey) | 5000 | 1996 | COLOMBO | D |
Feasibility study on the development of New Port of Colombo for JPC- Residence Buildngs & Cultual Propeties | 10000 | 1996 | COLOMBO | D |
Feasibility study on the development of New Port of Colombo for JPC- Water Sample & Sediment Sample location map | 10000 | 1996 | COLOMBO | D |
Feasibility study on the development of New Port of Colombo for JPC- (Bathymetric survey) | 5000 | 1996 | COLOMBO | D |
Feasibility study on the development of New Port of Colombo for JPC- station and shoreline survey | 10000 | 1995 | COLOMBO | D |
Feasibility study on the development of New Port of Colombo for JPC- current spot observation | 10000 | 1996 | COLOMBO | D |
Coastal Area - Mutwal Fishery Habour to Hedala | 10000 | 1996 | COLOMBO | D |
Basic Coastal Investigation in the Beach from Panadura to Kalutara North | 5000 | 1996 | KALUTARA | D |
Location, Chemical and Physical characteristics of Beach and Bottom samples | 10000 | 1990 | GALLE | HC |
Map showing some environmental aspects of, and outfalls into the Beira Lake | 3168 | 1985 | COLOMBO | HC |
Preliminary bathymetric survey of Beira Lake | 3168 | 1985 | COLOMBO | HC |
Bathymetric Survey for Coastal Engineering Investigation at Bentota - Ambalangoda stretch | 10000 | 1995 | GALLE | HC |
Hydrographic Survey of Canyon pond for CEB | 500 | 1988 | NUWARA ELIYA | HC |
Survey plan of Crow Island (NARA complex) | 1000 | 1982 | COLOMBO | HC |
Plan of Regional Research Centre at Cod Bay, Trincomalee | 500 | 1993 | TRINCOMALEE | HC |
Survey Plan of NARA premises (gazetted version) | 2000 | 1987 | COLOMBO | HC |
Colombo harbour & it Approaches | 25000 | 1996 | COLOMBO | HC |
Littoral current observation off Hikkaduwa - 19th June 1998 | 10000 | 1998 | GALLE | D |
Littoral current observation off Hikkaduwa - 29th June 1998 | 10000 | 1998 | GALLE | D |
Littoral current observation off Hikkaduwa - 3rd August 1998 | 10000 | 1998 | GALLE | D |
Verification survey of breakwater at Panadura Fishery Harbour, 12th November 1998 | 1000 | 1998 | KALUTARA | D |
Wave energy project Bundala Point for Oceanogrphy Division / NARA, 23rd Nov. 1998 | 2000 | 1998 | HAMBANTOTA
|
D |
Wave energy project Godawaya Point for Oceanogrphy Division / NARA, 23rd Nov. 1998 | 2500 | 1998 | HAMBANTOTA | D |
Wave energy project Unawatuna Point for Oceanogrphy Division / NARA, 23rd Nov. 1998 | 2000 | 1998 | GALLE | D |
Wave energy project Unawatuna Point for Oceanogrphy Division / NARA, 24th Nov. 1998 | 2000 | 1998 | GALLE | D |
Wave energy project Palatupana Point for Oceanogrphy Division / NARA, 25th Nov. 1998 | 2000 | 1998 | HAMBANTOTA | D |
Survey of NARA Reagional Research Center at Kalpitiya, 27th Nov. 1998 | 1500 | 1998 | PUTTALAMA | D |
Hydrographic survey of Nicholson Cove Trincomalee for Sri Lanka NAVY | 2000 | 1998 | TRINCOMALEE
|
D |
Coastal Area from Kelani-ganga to Negombo showing Muthurajawela wetlands, Negombo Lagoon & adjacent Area. | 12672 | 1986 | GAMPAHA | HC |
Bathymetric Survey for Coastal Engineering Investigation at Kandakuliya stretch for | 5000 | 1990 | GAMPAHA | HC |
Location and physical characteristics of beach samples, Kandakuliya | 5000 | 1990 | GAMPAHA
|
HC |
Sheet layout of the survey for Coastal Engineering Investigations of Kandakuliya - Bathymetric Survey | 50000 | 1991 | PUTTALAM | HC |
Plan showing proposed land to be acquired by NARA at Kalpitiya | 4000 | 1986 | PUTTALAM | HC |
Proposed laboratory for NARA at Kapparatota | 96 | 1991 | MATARA | HC |
Coral reef survey of Kapparatota, Weligama | 2000 | 1989 | MATARA | HC |
Hydrographic Survey of Laxapana pond for CEB | 500 | 1987 | NUWARA ELIYA
|
HC |
Hydrographic Survey of Mawella Lagoon in Hambantota District for study of it's Development Potential for NORAD | 4000 | 1992 | HAMBANTOTA
|
HC |
Survey plan of Mirissa Fishery Corporation building | 100 | 1985 | MATARA | HC |
Survey plan of Mirissa Fishery Harbour | 1000 | 1985 | MATARA | HC |
Zoning of Muturajawela Wetlands and adjacent areas | 10000 | 1988 | COLOMBO | HC |
Bathymetric Survey of Bentota-Ambalangoda for CCD | 10000 | 2000 | GALLE | D |
Hydrographic Survey of proposed reclaiming of land from sea at Mutwal | 200 | 1991 | COLOMBO
|
HC |
Hydrographic Survey of Malala lagoon in Hambantota District for study of its development for NORAD | 500 | 1992 | HAMBANTOTA | HC |
Hydrographic Survey of Norton Bridge pond for CEB | 500 | 1987 | NUWARA ELIYA
|
HC |
Land and Hydrographic Survey of Saigang area at Naval Dockyard, Trincomalee
|
1000 | 1988 | TRINCOMALEE | HC |
Part of Hydrographic Survey at Naval Dockyard, Trincomalee | 1000 | 1988 | TRINCOMALEE | HC |
Pilot project for a Hydrographic and Oceanographic Survey off Negombo | 10000 | 1984 | GAMPAHA | HC |
Hydrographic Survey of Puranawella Fishery Harbour and surrounding area | 5000 | 1991 | MATARA | HC |
Survey of Puranawella Fishery Harbour | 1000 | 1988 | MATARA | HC |
Hydrographic survey of Puranawella Fishery Harbour | 1000 | 1991 | MATARA | HC |
Hydrographic Survey of Puranawella Fishery Harbour | 1000 | 1988 | MATARA | HC |
Puttalam Lagoon (Survey of channel) Kalpitiya to Kudremalai | 10000 | 1987
|
PUTTALAM | HC |
Follow up Hydrographic Survey of Puranawella Fishery Harbour | 1000 | 1991 | MATARA | HC |
Comparison of 1988 & 1990 Bathymetry of Puranawella Fishery Harbour | 1000 | 1990 | MATARA | HC |
Follow up Observation of Currents at Puranawella Fishery Harbour area | 2000 | 1991 | MATARA | HC |
Observation of Current and Sample Location at Puranawella Harbour Area | 1000 | 1990 | MATARA | HC |
Observation of Currents at Puranawella Fishery Harbour | 1000 | 1990 | MATARA | HC |
Plan showing proposed prawn culture sight at Pulichchikulama village | 40 | 1990 | PUTTALAM | HC |
Hydrographic Survey of Rekawa Lagoon for study of it's development potential
|
5000 | 1992 | HAMBANTOTA
|
HC |
Rottegewelle - Tangalle, survey of Fishery Anchorage | 500 | 1988 | HAMBANTOTA | HC |
Rottegewelle - Tangalle, survey of Fishery Anchorage | 500 | 1988
|
HAMBANTOTA | HC |
Sea floor morphology map of Southern coast of Sri Lanka | 500 | 1989 | SOUTHERN COAST | HC |
Sheet layout of the survey for Coastal Engineering Investigations of Thoduwawa Coastal stretch | 50000 | 1991 | PUTTALAM | HC |
Sheet layout of the survey for Coastal Engineering Investigations of Thoduwawa shore Control Survey | 50000 | 1991 | PUTTALAM | HC |
Bathymetric survey for Coastal Engineering Investigation at Thoduwawa coastal stretch | 5000 | 1991 | PUTTALAM | HC |
Bathymetric survey for Coastal Engineering Investigation at Thoduwawa coastal stretch with profile locations | 5000 | 1991 | PUTTALAM | HC |
Plan showing the NARA Regional Research Station at Uda Walawe | 1000 | 1989 | HAMBANTOTA | HC |
Plan showing land proposed to be acquired by NARA for Regional Research Station at Weligama | 1000 | 1989 | MATARA | HC |
Hydrographic Survey of Weligama Bay | 5000 | 1989 | MATARA | HC |
Coastal Investigations from Maha Oya to Lansigama for Coast Conservation Depatment(CCD) - Bathymetry | 5000 | 1999
|
GAMPAHA | D |
Coastal Investigations from Maha Oya to Lansigama for Coast Conservation Depatment(CCD) - Shore Details Survey | 5000 | 1999 | GAMPAHA | D |
Major Fishing Operations in and around the proposed sand burrow site for Colombo Katunayaka expressway project | 25000 | 2000 | GAMPAHA | D |
Kalu river mouth for Irrigation Dept. | 2000 | 2000 | COLOMBO | D |
Profile layout of Kalu Ganga for Irrigation Dept. | 10000 | 2001 | KALUTARA | HC |
Coastal Investigations from MahaOya to Lansigama - Bathymetry | 5000 | 2001 | GAMPAHA | H |
Approches to kalani river mouth for NARA (Samudra Maru transport) | 2000 | 1999 | COLOMBO | D |
Bathymetric survey of Castlereagh reservoir for CEB | 2000 | 1999 | NUWARA ELIYA | D |
Bathymetric survey of Maussakelle reservoir for CEB | 7500 | 1999 | NUWARA ELIYA | D |
Bathymetric survey of sand boring site at north Colombo for LHI Ltd. | 15000 | 1999 | COLOMBO | D |
Engineering survey for international aquarium at Welipatanwila - Hambantota district | 1000 | 1999 | HAMBANTOTA | D |
Great Basses to Little Basses | 100000
|
1999 | HAMBANTOTA | D |
Negombo Lagoon Mouth | 1000 | 1999 | GAMPAHA | D |
Baythymetric Survey of Kudapaduwa - CCD | 2000 | 1999 | GAMPAHA | D |
Improvement of Dodanduwa Fishery Anchorage | 2000 | 1999 | GALLE | D |
Bathymetric Survey of mirijjawewa for Mundo Gas Project | 5000 | 2000 | HAMBANTOTA | D |
Locations of Sand Samples - Dikovita (CRMProject) | 5000 | 2001 | GAMAPAHA | |
Coastal Investigations from MahaOya to Lansigama - Bathymetry | 5000 | 2001 | GAMPAHA | D |
Bathymetric survey for proposed fishery harbor at Hambantota - CRMProject | 5000 | 2001 | HAMABANTOTA | D |
Bathymetric Survey of Chilaw Lagoon - CRMP | 1000 | 2001 | GAMPAHA | D |
Bathymetric survey for proposed fishery harbor at Kalamatiya - CRMProject | 5000 | 2001 | HAMBANTHOTA | D |
Shore Details Survey at Colombo North - Dikowita for CRMP | 5000 | 2001 | GAMPAHA | D |
Profile layout of proposed fishery harbor at Hambantota - CRMProject | 5000 | 2001 | HAMBANTHOTA | D |
Profile layout of proposed fishery harbor at Kalamatiya - CRMProject | 5000 | 2001 | HAMBANTHOTA | D |
Shore Details Survey at Maha Oya - Lansigama for CRMP | 5000 | 2001 | GAMPAHA | D |
Locations of Sand Samples - Maha Oya to Lansigama (CRMProject) | 10000 | 2001 | GAMPAHA | D |
Locations of Sand Samples -Wadduwa to Kalutara (CRMProject) | 10000 | 2001 | KALUTARA | D |
Bathymetry Survey at Castlereagh reservoir for CEB | 2500 | 2002 | NELITA | D |
Locations of Sample points at Dikowita - CRMP | 5000 | 2002 | GAMPAHA | D |
Bathymetry Survey at Colombo North - Dikowita for CRMP | 5000 | 2002 | GAMPAHA | D |
Shore Detail Survey at Hikkaduwa for CRMP | 5000 | 2002 | GALLE | D |
Bathymetric Survey of the Harbour Area at Ambalangoda | 1000 | 2002 | HAMBANTOTA | D |
Bathymetric Survey of the Harbour Area at Kalamatiya | 1000 | 2002 | HAMBANTHOTA | D |
Bathymetric Survey of the Harbour Area at Hambantota | 1000 | 2002 | HAMBANTHOTA | D |
Bathymetry Surveyat Wadduwa for CRMP | 5000 | 2002 | KALUTARA | D |
Bathymetry Survey at Hikkaduwa for CRMP | 5000 | 2002 | GALLE | D |
Locations of Sample and Geo-information at Hikkaduwa - CRMP | 10000 | 2002 | GALLE | D |
Bathymetry Survey at Hikkaduwa for CRMP (Coral Reef) | 1000 | 2002 | GALLE | D |
Bathymetry Survey at Castlereagh reservoir for CEB | 1000 | 2002 | NELIYA | D |
Bathymetry Survey at Kandakuliya for CCD | 5000 | 2002 | PUTTALAMA | D |
Profile Layout at Kandakuliya Survey for CCD | 5000 | 2002 | PUTTALAMA | D |
Bathymetry Survey at Maha Oya - Lansigama for CRMP | 5000 | 2002 | GAMPAHA | D |
Mudun Ela Development Project - Offshore Barrow Area Investigation | 5000 | 2003 | COLOMBO | D |
Hydrographic Survey of Mukku Thoduwawa | 500 | 2003 | PUTTALAMA | D |
Hydrographic Survey - Relocation of Tanneries at a site in Bata-AthaHydrographic Survey - Relocation of Tanneries at a site in Bata-Atha | 5000 | 2003 | HAMBANTHOTA | D |
Soundings at Colombo Port (near JCT) | 1000 | 2004 | COLOMBO | D |
Bathymetric Survey - Proposed Naval Port at Mirissa | 2500 | 2004 | HAMBANTHOTA | D |
Bathymetric Survey at Tsunami Effected Beruwala Fishery Harbour for CFHC | 1000 | 2005 | KALUTARA | D |
Bathymetric Survey at Tsunami Effected Hikkaduwa Fishery Harbour for CFHC | 1000 | 2005 | GALLE | D |
SEGMENT : S1 - 09 COLOMBO - COLOMBO BU1 - D ( EGS / SMW4 ) | 500 | 2005 | COLOMBO | D |
Bathymetric Survey at Tsunami Effected Panadura Fishery Harbour for CFHC | 1000 | 2005 | COLOMBO | D |
Bathemetric Survey at Palliyawatte - Access | 1000 | 2005 | COLOMBO | D |
Bathymetric Survey at Tsunami Effected Kudawella Fishery Harbour for CFHC | 1000 | 2005 | MATARA | D |
Bathymetric Survey at Tsunami Effected Mirissa Fishery Harbour for CFHC | 1000 | 2005 | MATARA | D |
Bathymetric Survey at Tsunami Effected Tangalle Fishery Harbour for CFHC | 1000 | 2005 | HAMBANTHOTA | D |
Survey at Kelani River Mouth - CRMP | 1000 | 2005 | COLOMBO | D |
Bathymetric Survey at Tsunami Effected Kirinda Fishery Harbour for CFHC | 1000 | 2005 | HAMBANTHOTA | D |
Bathymetric Survey at Tsunami Effected Galle Fishery Harbour for CFHC | 1000 | 2005 | GALLE | D |
Bathymetric Survey at Tsunami Effected Puranawella Fishery Harbour for CFHC | 1000 | 2005 | MATARA | D |
Plan Showing the Land Claimed by NARA RRC at Kalpitiya | 1500 | 2005 | PUTTALAMA | D |
Bathymetric Survey at Palliyawatte | 5000 | 2005 | COLOMBO | D |
COASTAL ENGINEERING AND OCEANOGRAPHIC STUDY OF SAND DUNES AT HAMBANTOTA (Profiles) | 5000 | 2005 | HAMBANTHOTA | D |
COASTAL ENGINEERING AND OCEANOGRAPHIC STUDY OF SAND DUNES AT HAMBANTOTA (Contours) | 5000 | 2005 | HAMBANTHOTA | D |
LOCATION OF SAMPLE POINTS AT MAHA OYA - LANSIGAMA FOR CRMP IN 2006 | 5000 | 2006 | GAMPAHA | D |
HYDROGRAPHIC SURVEY OF KALAWEWA RESERVOIR FOR MAHAWELI AUTHORITY | 2000 | 2006 | ANURADHAPURA | D |
BATHYMETRY SURVEY AT MAHA OYA - LANSIGAMA FOR CRMP IN 2006 | 5000 | 2006 | GAMPAHA | D |
BATHYMETRY SURVEY AT PERALIYA FOR MINISTRY of F. & A. R. | 5000 | 2006 | GALLE | D |
TUNNEL OUTLET SURVEY AT MUTWAL | 500 | 2006 | COLOMBO | D |
Bathymetric Survey at Kerawalapitiya for Lakdhanavi Ltd | 2500 | 2007 | GAMPAHA | D |
BATHYMETRIC SURVEY OF HABOUR BASIN AT HIKKADUWA (0.2m contours on actual soundings) | 1000 | 2007 | GALLE | D |
BATHYMETRIC SURVEY OF HABOUR BASIN AT HIKKADUWA (Grid Soundings) | 1000 | 2007 | GALLE | D |
BATHYMETRIC SURVEY FROM LANSIGAMA TO CHILAW FOR CCD | 2000 | 2007 | PUTTALAMA | D |
BATHYMETRIC SURVEY OF HABOUR BASIN AT PURANAWELLA (0.2m contours on actual soundings) | 1000 | 2007 | MATARA | D |
BATHYMETRIC SURVEY OF HABOUR BASIN AT PURANAWELLA (Grid soundings) | 1000 | 2007 | MATARA | D |
Bathymetric Survey at Kelani River Mounth for Lakdhanavi Ltd | 1000 | 2007 | COLOMBO | D |
DETAIL SURVEY FROM LANSIGAMA TO CHILAW FOR CCD | 2000 | 2007 | PUTTALAMA | D |
BATHYMETRY SURVEY AT KINNIYA , TRINCOMALEE FOR CCD | 5000 | 2007 | TRINCOMALLE | D |
PART POST DREDGING SURVEY HIKKADUWA FISHERY HARBOUR | 1000 | 2007 | GALLE | D |
Bathymetric Survey at Kelani River Mounth for Lakdhanavi Ltd | 2000 | 2007 | COLOMBO | D |
Extended Bathymetric Survey from Kelani River Mounth to Hedala for Lakdhanavi Ltd, | 2000 | 2007 | COLOMBO | D |
Bathymetric Survey at Godawaya for CRMP | 1000 | 2007 | HAMBANTHOTA | D |
Bathymetric Survey at Kelani River Mounth for CCD | 1500 | 2007 | COLOMBO | D |
Bathymetric Survey of Reef Mouth at Handala for Lakdhanavi Ltd | 500 | 2007 | COLOMBO | D |
Bathymetric Survey of Kelani River Mouth for Lakdhanavi Ltd | 500 | 2008 | COLOMBO | D |
* D- Digitize * HC- HardCopy |