| Parameter | Number of days required for issuing of report | Charges | 
|---|---|---|
| Identification report for Shark fins/skins/shark jaws
 Collection of the samples from the client  | 
5 working days | Rs.12,500.00 | 
| Identification report | 5 working days | 10,000.00 per report | 
| Species identification of aquatic organisms by molecular methods | 3 weeks | Rs.15,000.00 (No charges if samples are submitted on court orders)  | 
| Testing of Ambergris samples | 10 days | If positive (Rs. 10,000) If negative (Rs. 5,000) (No charges if samples are submitted on court orders)  | 
| Identification of Sea Shells | Up to 3 shells – 7 days | Rs. 5,000 (for 3 shells) (No charges if samples are submitted on court orders)  | 
| Analysis of suspected dynamited fish samples submitted by the courts | 5 working days | No charges (as the samples are submitted on court orders) | 
